Characteristics of Maryland workers who would be affected by establishing $900 per week as the salary threshold for the "white-collar exemption" to minimum wage and overtime protections
Total salaried workers | Workers with new protections | Workers with strengthened protections | Total affected workers | |
---|---|---|---|---|
All | 1,352,200 | 69,500 | 149,000 | 218,600 |
Gender | ||||
Men | 722,300 | 34,900 | 73,500 | 108,500 |
Women | 629,900 | 34,600 | 75,500 | 110,100 |
Race/ethnicity | ||||
White, non-Hispanic | 827,100 | 44,100 | 75,300 | 119,400 |
Black, non-Hispanic | 298,400 | 13,400 | 38,800 | 52,200 |
Other race or ethnicity | 226,700 | 12,000 | 35,000 | 47,000 |
Age | ||||
Ages 16–24 | 61,400 | 8,900 | 13,100 | 22,000 |
Ages 25–34 | 293,900 | 23,800 | 40,500 | 64,200 |
Ages 35–44 | 304,400 | 11,600 | 34,200 | 45,700 |
Ages 45–54 | 358,200 | 11,200 | 34,500 | 45,700 |
Age 55 or older | 334,200 | 14,100 | 26,800 | 40,900 |
Educational attainment | ||||
High school or less | 216,300 | 10,300 | 53,900 | 64,300 |
Some college | 242,700 | 17,500 | 43,000 | 60,500 |
College degree | 444,300 | 27,000 | 38,300 | 65,300 |
Advanced degree | 448,900 | 14,700 | 13,800 | 28,500 |
Parental status | ||||
Not a parent | 867,200 | 52,300 | 102,100 | 154,400 |
Father | 273,400 | 9,200 | 24,300 | 33,500 |
Mother | 211,600 | 8,100 | 22,600 | 30,700 |
Notes: The "white-collar exemption" exempts executives, administrative employees, and professionals from eligibility for overtime (time-and-a-half for hours worked in excess of 40 in a week) and the minimum wage. Workers with new protections are those who would not have been eligible previously because they had some managerial duties, but are paid between $455 (the current salary threshold) and $900 per week. Workers with strengthened protections are those who are paid between $455 and $900 per week and have no managerial duties, thus they should have been eligible already.
Source: Economic Policy Institute analysis of Current Population Survey microdata