South Carolina's unemployment rate is consistently below the national rate: Unemployment rate for South Carolina and the nation, 2020–2024
South Carolina | United States | |
---|---|---|
Jan-2020 | 2.8% | 3.6% |
Feb-2020 | 2.9% | 3.5% |
Mar-2020 | 3.1% | 4.4% |
Apr-2020 | 11.8% | 14.8% |
May-2020 | 9.2% | 13.2% |
Jun-2020 | 7.8% | 11.0% |
Jul-2020 | 7.0% | 10.2% |
Aug-2020 | 6.1% | 8.4% |
Sep-2020 | 5.8% | 7.8% |
Oct-2020 | 5.3% | 6.8% |
Nov-2020 | 5.0% | 6.7% |
Dec-2020 | 4.8% | 6.7% |
Jan-2021 | 4.6% | 6.4% |
Feb-2021 | 4.4% | 6.2% |
Mar-2021 | 4.3% | 6.1% |
Apr-2021 | 4.2% | 6.1% |
May-2021 | 4.1% | 5.8% |
Jun-2021 | 4.1% | 5.9% |
Jul-2021 | 3.9% | 5.4% |
Aug-2021 | 3.8% | 5.1% |
Sep-2021 | 3.7% | 4.7% |
Oct-2021 | 3.5% | 4.5% |
Nov-2021 | 3.4% | 4.1% |
Dec-2021 | 3.3% | 3.9% |
Jan-2022 | 3.3% | 4.0% |
Feb-2022 | 3.2% | 3.8% |
Mar-2022 | 3.2% | 3.6% |
Apr-2022 | 3.2% | 3.7% |
May-2022 | 3.2% | 3.6% |
Jun-2022 | 3.2% | 3.6% |
Jul-2022 | 3.2% | 3.5% |
Aug-2022 | 3.2% | 3.6% |
Sep-2022 | 3.3% | 3.5% |
Oct-2022 | 3.2% | 3.6% |
Nov-2022 | 3.2% | 3.6% |
Dec-2022 | 3.1% | 3.5% |
Jan-2023 | 3.1% | 3.4% |
Feb-2023 | 3.0% | 3.6% |
Mar-2023 | 3.0% | 3.5% |
Apr-2023 | 2.9% | 3.4% |
May-2023 | 2.9% | 3.7% |
Jun-2023 | 2.8% | 3.6% |
Jul-2023 | 2.8% | 3.5% |
Aug-2023 | 2.9% | 3.8% |
Sep-2023 | 3.0% | 3.8% |
Oct-2023 | 3.0% | 3.8% |
Nov-2023 | 3.0% | 3.7% |
Dec-2023 | 3.0% | 3.7% |
Jan-2024 | 3.0% | 3.7% |
Feb-2024 | 3.1% | 3.9% |
Mar-2024 | 3.1% | 3.8% |
Apr-2024 | 3.2% | 3.9% |
May-2024 | 3.4% | 4.0% |
Jun-2024 | 3.6% | 4.1% |
Source: EPI compilation of the Bureau of Labor Statistics’ Local Area Unemployment Statistics (BLS-LAUS).