South Carolina showed stronger job growth than the nation as a whole: Job growth for South Carolina and the United States, 2020 through 2023
South Carolina | South | United States | |
---|---|---|---|
Feb-2020 | 0.4% | 0.5% | 0.4% |
Mar-2020 | 0.3% | 0.1% | -0.1% |
Apr-2020 | -12.3% | -11.6% | -13.6% |
May-2020 | -8.7% | -9.4% | -11.2% |
Jun-2020 | -5.3% | -7.2% | -8.3% |
Jul-2020 | -5.6% | -7.4% | -8.2% |
Aug-2020 | -4.0% | -5.9% | -6.9% |
Sep-2020 | -3.6% | -5.2% | -5.8% |
Oct-2020 | -2.2% | -3.7% | -4.4% |
Nov-2020 | -1.6% | -2.9% | -4.0% |
Dec-2020 | -1.4% | -2.7% | -4.2% |
Jan-2021 | -3.3% | -4.2% | -6.0% |
Feb-2021 | -2.6% | -3.8% | -5.3% |
Mar-2021 | -2.0% | -3.0% | -4.5% |
Apr-2021 | -1.4% | -2.3% | -3.5% |
May-2021 | -0.6% | -1.7% | -2.6% |
Jun-2021 | -0.4% | -1.6% | -2.1% |
Jul-2021 | -0.7% | -1.7% | -2.3% |
Aug-2021 | -0.1% | -0.9% | -1.9% |
Sep-2021 | -0.2% | -0.7% | -1.5% |
Oct-2021 | 1.1% | 1.0% | 0.1% |
Nov-2021 | 1.8% | 1.8% | 0.7% |
Dec-2021 | 2.1% | 2.1% | 0.8% |
Jan-2022 | 0.6% | 0.3% | -1.1% |
Feb-2022 | 1.9% | 1.5% | -0.1% |
Mar-2022 | 2.1% | 1.8% | 0.4% |
Apr-2022 | 3.2% | 2.7% | 1.4% |
May-2022 | 3.8% | 3.1% | 2.0% |
Jun-2022 | 3.9% | 2.9% | 2.3% |
Jul-2022 | 3.4% | 2.7% | 1.8% |
Aug-2022 | 4.4% | 3.7% | 2.4% |
Sep-2022 | 4.5% | 4.2% | 2.9% |
Oct-2022 | 4.9% | 4.8% | 3.4% |
Nov-2022 | 5.4% | 5.5% | 3.8% |
Dec-2022 | 5.5% | 5.5% | 3.6% |
Jan-2023 | 4.3% | 4.3% | 2.0% |
Feb-2023 | 4.8% | 5.0% | 2.6% |
Mar-2023 | 5.5% | 5.3% | 2.9% |
Apr-2023 | 5.8% | 5.8% | 3.5% |
May-2023 | 6.5% | 6.2% | 4.3% |
Jun-2023 | 6.9% | 6.2% | 4.9% |
Jul-2023 | 6.2% | 5.0% | 3.5% |
Aug-2023 | 7.1% | 6.0% | 4.1% |
Sep-2023 | 7.2% | 6.5% | 4.6% |
Oct-2023 | 7.8% | 7.1% | 5.0% |
Nov-2023 | 8.3% | 7.7% | 5.3% |
Dec-2023 | 8.3% | 7.8% | 5.3% |
Source: EPI tabulation of Bureau of Labor Statistics Quarterly Census of Employment and Wages (BLS-QCEW).