Professional business services, construction, and 'leisure and hospitality' grew by more than 30% between 2010 and 2019: Industry growth in South Carolina, 2010–2019
| South Carolina | United States | |
|---|---|---|
| Professional business services | 38.2% | 27.2% |
| Construction | 33.3% | 36.0% |
| Leisure and hospitality | 30.9% | 26.7% |
| Manufacturing | 25.6% | 11.1% |
| Education and health | 22.5% | 21.0% |
| Total nonfarm | 20.8% | 15.6% |
| Trade, transportation, and utilities | 18.5% | 12.8% |
| Financial | 13.9% | 13.8% |
| State and local government | 5.2% | 1.1% |

Source: EPI analysis of Bureau of Labor Statistics State Job Openings and Labor Turnover Survey (JOLTS) data.