Education workers would gain $1.2 billion if other states adopted Minnesota's summer unemployment insurance expansion: Estimated summer UI expenditure by state and full-time equivalent (FTE) number of education support workers impacted and program cost as a share of state public education spending
| State | Estimated state expenditure | FTE number of workers receiving UI | Program cost as share of state elementary and secondary education expenditures |
|---|---|---|---|
| Alabama | $9,670,403 | 8,600 | 0.11% |
| Alaska | $2,623,421 | 1,100 | 0.09% |
| Arizona | $19,365,956 | 8,300 | 0.16% |
| Arkansas | $13,251,778 | 4,900 | 0.21% |
| California | $115,173,636 | 40,500 | 0.11% |
| Colorado | $26,815,217 | 7,300 | 0.22% |
| Connecticut | $17,239,422 | 4,600 | 0.13% |
| Delaware | $4,757,282 | 1,300 | 0.18% |
| Florida | $36,305,912 | 19,700 | 0.11% |
| Georgia | $30,983,432 | 16,100 | 0.13% |
| Hawaii | $6,033,019 | 1,400 | 0.18% |
| Idaho | $8,298,974 | 2,600 | 0.26% |
| Illinois | $56,265,966 | 18,700 | 0.14% |
| Indiana | $16,708,427 | 6,800 | 0.12% |
| Iowa | $24,486,270 | 6,800 | 0.33% |
| Kansas | $19,781,128 | 6,300 | 0.28% |
| Kentucky | $28,314,276 | 9,100 | 0.31% |
| Louisiana | $10,494,461 | 5,400 | 0.10% |
| Maine | $10,635,906 | 2,500 | 0.29% |
| Maryland | $22,913,108 | 7,100 | 0.14% |
| Massachusetts | $41,071,298 | 9,700 | 0.18% |
| Michigan | $29,635,591 | 11,700 | 0.14% |
| Minnesota | $36,455,788 | 8,900 | 0.26% |
| Mississippi | $7,117,104 | 4,600 | 0.14% |
| Missouri | $16,662,772 | 7,600 | 0.14% |
| Montana | $5,290,073 | 1,500 | 0.24% |
| Nebraska | $11,176,086 | 3,400 | 0.22% |
| Nevada | $9,770,472 | 3,200 | 0.18% |
| New Hampshire | $4,168,304 | 1,600 | 0.11% |
| New Jersey | $51,885,661 | 12,000 | 0.15% |
| New Mexico | $7,656,293 | 2,500 | 0.18% |
| New York | $86,787,373 | 31,100 | 0.11% |
| North Carolina | $21,830,232 | 12,700 | 0.12% |
| North Dakota | $9,165,707 | 2,000 | 0.46% |
| Ohio | $32,305,069 | 10,700 | 0.12% |
| Oklahoma | $14,391,021 | 5,700 | 0.18% |
| Oregon | $18,880,404 | 4,600 | 0.21% |
| Pennsylvania | $39,331,761 | 11,300 | 0.11% |
| Rhode Island | $3,717,157 | 1,000 | 0.12% |
| South Carolina | $6,658,422 | 3,700 | 0.06% |
| South Dakota | $4,936,499 | 1,700 | 0.28% |
| Tennessee | $18,919,279 | 10,100 | 0.16% |
| Texas | $122,301,255 | 45,200 | 0.18% |
| Utah | $16,978,439 | 5,100 | 0.24% |
| Vermont | $5,651,621 | 1,300 | 0.25% |
| Virginia | $38,028,726 | 15,400 | 0.19% |
| Washington | $58,341,807 | 12,500 | 0.30% |
| Washington D.C. | $1,511,311 | 500 | 0.06% |
| West Virginia | $3,401,787 | 1,300 | 0.09% |
| Wisconsin | $17,480,580 | 6,400 | 0.14% |
| Wyoming | $5,097,096 | 1,400 | 0.27% |

Notes: For full discussion of estimated expenditure calculation, see Methodology.
Source: Worker counts and wage data from Bureau of Labor Statistics Occupational Employment and Wage Statistics data. UI expenditure data from MDE 2024.