Pandemic Unemployment Assistance (PUA) initial claims by state: PUA and regular unemployment insurance (UI) claims filed during the weeks ending May 2 and May 9
PUA initial claims | Sum of PUA and regular UI initial claims | |||||
---|---|---|---|---|---|---|
State | Week ending May 2 | Week ending May 9 | Two week sum | Week ending May 2 | Week ending May 9 | Two week sum |
Alabama | 0 | 0 | 0 | 28,985 | 25,929 | 54,914 |
Alaska | 0 | 0 | 0 | 8,718 | 8,367 | 17,085 |
Arizona | 0 | 0 | 0 | 43,023 | 31,795 | 74,818 |
Arkansas | 0 | 0 | 0 | 13,448 | 12,416 | 25,864 |
California | 297,738 | 136,659 | 434,397 | 613,995 | 350,687 | 964,682 |
Colorado | 13,149 | 9,125 | 22,274 | 41,509 | 31,618 | 73,127 |
Connecticut | 0 | 10,624 | 10,624 | 36,138 | 40,470 | 76,608 |
Delaware | 0 | 0 | 0 | 6,297 | 5,068 | 11,365 |
District of Columbia | 0 | 0 | 0 | 8,113 | 5,746 | 13,859 |
Florida | 0 | 0 | 0 | 174,860 | 221,905 | 396,765 |
Georgia | 0 | 0 | 0 | 228,352 | 241,387 | 469,739 |
Hawaii | 0 | 0 | 0 | 15,113 | 12,327 | 27,440 |
Idaho | 0 | 3,985 | 3,985 | 7,495 | 9,496 | 16,991 |
Illinois | 0 | 0 | 0 | 74,476 | 72,993 | 147,469 |
Indiana | 0 | 68,835 | 68,835 | 42,290 | 99,526 | 141,816 |
Iowa | 4,509 | 3,910 | 8,419 | 27,750 | 20,645 | 48,395 |
Kansas | 0 | 0 | 0 | 15,959 | 13,138 | 29,097 |
Kentucky | 0 | 0 | 0 | 82,435 | 69,069 | 151,504 |
Louisiana | 20,245 | 17,583 | 37,828 | 71,186 | 57,851 | 129,037 |
Maine | 10,498 | 9,647 | 20,145 | 26,611 | 19,778 | 46,389 |
Maryland | 44,280 | 18,982 | 63,262 | 107,533 | 63,473 | 171,006 |
Massachusetts | 68,826 | 70,464 | 139,290 | 124,710 | 114,931 | 239,641 |
Michigan | 86,009 | 138,048 | 224,057 | 153,408 | 185,486 | 338,894 |
Minnesota | 1,015 | 2,311 | 3,326 | 42,507 | 42,738 | 85,245 |
Mississippi | 0 | 0 | 0 | 25,745 | 22,810 | 48,555 |
Missouri | 17,784 | 7,082 | 24,866 | 70,311 | 36,021 | 106,332 |
Montana | 3,524 | 2,163 | 5,687 | 8,120 | 5,606 | 13,726 |
Nebraska | 1,633 | 1,784 | 3,417 | 8,051 | 8,192 | 16,243 |
Nevada | 0 | 0 | 0 | 28,550 | 24,045 | 52,595 |
New Hampshire | 0 | 0 | 0 | 12,475 | 9,491 | 21,966 |
New Jersey | 76,100 | 51,234 | 127,334 | 164,426 | 119,919 | 284,345 |
New Mexico | 17,850 | 4,670 | 22,520 | 31,525 | 13,520 | 45,045 |
New York | 38,700 | 53,042 | 91,742 | 233,810 | 253,417 | 487,227 |
North Carolina | 89,951 | 52,351 | 142,302 | 175,907 | 108,544 | 284,451 |
North Dakota | 5,827 | 526 | 6,353 | 9,871 | 3,751 | 13,622 |
Ohio | 0 | 0 | 0 | 61,487 | 50,548 | 112,035 |
Oklahoma | 2,124 | 7,162 | 9,286 | 96,009 | 39,956 | 135,965 |
Oregon | 0 | 0 | 0 | 48,120 | 31,737 | 79,857 |
Pennsylvania | 43,889 | 51,591 | 95,480 | 138,334 | 127,148 | 265,482 |
Rhode Island | 5,815 | 4,954 | 10,769 | 14,903 | 10,272 | 25,175 |
South Carolina | 0 | 0 | 0 | 47,673 | 32,513 | 80,186 |
South Dakota | 99 | 693 | 792 | 4,028 | 5,824 | 9,852 |
Tennessee | 10,617 | 5,914 | 16,531 | 46,940 | 35,222 | 82,162 |
Texas | 56,548 | 47,088 | 103,636 | 300,483 | 188,760 | 489,243 |
Utah | 0 | 0 | 0 | 8,992 | 7,135 | 16,127 |
Vermont | 0 | 0 | 0 | 3,875 | 2,805 | 6,680 |
Virginia | 0 | 0 | 0 | 59,631 | 53,396 | 113,027 |
Washington | 66,652 | 48,665 | 115,317 | 168,868 | 164,875 | 333,743 |
West Virginia | 0 | 0 | 0 | 13,227 | 5,842 | 19,069 |
Wisconsin | 18,652 | 11,194 | 29,846 | 56,537 | 49,776 | 106,313 |
Wyoming | 572 | 1,709 | 2,281 | 3,426 | 4,395 | 7,821 |
U.S. Total | 1,002,606 | 841,995 | 1,844,601 | 3,851,696 | 3,187,254 | 7,038,950 |
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, May 14, 2020