New and cumulative regular jobless claims by state: Regular unemployment insurance (UI) claims filed and numbers and shares of workers either receiving regular unemployment benefits or waiting for approval during the week ending July 4
State | Most recent week initial claims: 07/04/2020 | Most recent continued claims claims: 06/27/2020 | Total receiving UI or waiting for approval | Total receiving UI or waiting for approval as a share of the labor force |
---|---|---|---|---|
Alabama | 18,498 | 132,490 | 150,988 | 6.7% |
Alaska | 6,437 | 41,643 | 48,080 | 13.9% |
Arizona | 26,627 | 209,930 | 236,557 | 6.5% |
Arkansas | 10,797 | 101,990 | 112,787 | 8.2% |
California | 267,123 | 2,784,366 | 3,051,489 | 15.6% |
Colorado | 7,727 | 247,094 | 254,821 | 8.0% |
Connecticut | 12,369 | 252,966 | 265,335 | 13.7% |
Delaware | 2,663 | 47,723 | 50,386 | 10.3% |
District of Columbia | 2,538 | 70,357 | 72,895 | 17.6% |
Florida | 67,070 | 648,508 | 715,578 | 6.8% |
Georgia | 103,590 | 644,633 | 748,223 | 14.5% |
Hawaii | 7,734 | 124,307 | 132,041 | 19.7% |
Idaho | 4,705 | 27,356 | 32,061 | 3.6% |
Illinois | 38,897 | 668,804 | 707,701 | 11.1% |
Indiana | 24,086 | 189,085 | 213,171 | 6.3% |
Iowa | 10,698 | 135,177 | 145,875 | 8.3% |
Kansas | 12,183 | 95,372 | 107,555 | 7.2% |
Kentucky | 23,068 | 150,476 | 173,544 | 8.3% |
Louisiana | 31,907 | 299,411 | 331,318 | 15.7% |
Maine | 2,837 | 61,735 | 64,572 | 9.3% |
Maryland | 32,497 | 241,585 | 274,082 | 8.4% |
Massachusetts | 26,755 | 537,616 | 564,371 | 14.7% |
Michigan | 34,470 | 525,843 | 560,313 | 11.3% |
Minnesota | 19,886 | 344,786 | 364,672 | 11.7% |
Mississippi | 11,850 | 141,667 | 153,517 | 12.0% |
Missouri | 16,894 | 198,849 | 215,743 | 6.9% |
Montana | 2,613 | 37,903 | 40,516 | 7.5% |
Nebraska | 6,143 | 54,330 | 60,473 | 5.8% |
Nevada | 16,169 | 284,458 | 300,627 | 19.3% |
New Hampshire | 5,285 | 73,963 | 79,248 | 10.2% |
New Jersey | 46,711 | 490,572 | 537,283 | 11.8% |
New Mexico | 6,113 | 95,215 | 101,328 | 10.5% |
New York | 93,797 | 1,610,200 | 1,703,997 | 17.8% |
North Carolina | 27,202 | 405,149 | 432,351 | 8.5% |
North Dakota | 1,830 | 31,654 | 33,484 | 8.3% |
Ohio | 33,176 | 410,783 | 443,959 | 7.6% |
Oklahoma | 7,562 | 123,267 | 130,829 | 7.1% |
Oregon | 9,771 | 348,019 | 357,790 | 17.0% |
Pennsylvania | 43,602 | 653,926 | 697,528 | 10.6% |
Rhode Island | 3,357 | 66,659 | 70,016 | 12.5% |
South Carolina | 16,062 | 191,537 | 207,599 | 8.7% |
South Dakota | 799 | 15,801 | 16,600 | 3.6% |
Tennessee | 25,843 | 267,112 | 292,955 | 8.7% |
Texas | 117,244 | 1,270,086 | 1,387,330 | 9.8% |
Utah | 4,850 | 70,590 | 75,440 | 4.6% |
Vermont | 1,814 | 38,706 | 40,520 | 11.9% |
Virginia | 33,069 | 379,906 | 412,975 | 9.3% |
Washington | 29,889 | 415,819 | 445,708 | 11.2% |
West Virginia | 3,143 | 71,370 | 74,513 | 9.2% |
Wisconsin | 27,487 | 219,797 | 247,284 | 8.0% |
Wyoming | 1,100 | 14,799 | 15,899 | 5.4% |
Notes: Initial claims for the week ending July 4 reflect advance state claims, not seasonally adjusted. For comparisons to the size of the labor force, we use February 2020 levels.
Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While the DOL is asking states to report regular UI claims and PUA claims separately, many states appear to also be including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures we have of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but ask that you keep these caveats in mind when interpreting the data.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, July 9, 2020.