Initial unemployment insurance claims filed during the week ending April 4, by state
State | Initial claims filed | Percent change from pre-virus period | Level change from pre-virus period | Level change from a year ago | Sum of initial claims for the four weeks ending April 4 | Level change from same four-week period one year ago | Percent change from same four-week period one year ago |
---|---|---|---|---|---|---|---|
Alabama | 105,607 | 4,910% | 103,499 | 102,716 | 199,302 | 189,721 | 1,996% |
Alaska | 15,370 | 1,721% | 14,526 | 14,479 | 38,111 | 34,633 | 964% |
Arizona | 132,189 | 3,926% | 128,906 | 127,160 | 254,321 | 238,748 | 1,535% |
Arkansas | 60,992 | 4,022% | 59,513 | 58,742 | 99,405 | 91,410 | 1,286% |
California | 925,450 | 2,164% | 884,578 | 889,223 | 2,227,714 | 2,073,295 | 1,331% |
Colorado | 45,494 | 2,289% | 43,590 | 43,591 | 129,427 | 122,941 | 1,909% |
Connecticut | 33,418 | 1,195% | 30,837 | 31,089 | 95,185 | 85,878 | 889% |
Delaware | 18,863 | 3,204% | 18,292 | 18,393 | 49,248 | 47,433 | 2,613% |
District of Columbia | 15,393 | 3,287% | 14,939 | 14,954 | 46,937 | 45,343 | 2,769% |
Florida | 169,885 | 3,253% | 164,818 | 163,483 | 479,145 | 456,733 | 1,996% |
Georgia | 388,175 | 7,151% | 382,822 | 383,533 | 539,580 | 522,403 | 3,004% |
Hawaii | 53,082 | 4,574% | 51,946 | 51,797 | 112,082 | 107,438 | 2,263% |
Idaho | 30,022 | 2,626% | 28,921 | 29,105 | 77,580 | 73,264 | 1,723% |
Illinois | 200,940 | 2,040% | 191,549 | 192,064 | 504,345 | 470,373 | 1,382% |
Indiana | 133,639 | 5,227% | 131,131 | 130,601 | 335,164 | 325,955 | 3,532% |
Iowa | 67,334 | 2,786% | 65,001 | 65,554 | 166,481 | 158,275 | 1,910% |
Kansas | 49,756 | 2,985% | 48,143 | 48,399 | 129,404 | 124,015 | 2,144% |
Kentucky | 117,135 | 4,582% | 114,633 | 114,361 | 282,092 | 273,236 | 3,033% |
Louisiana | 102,985 | 6,008% | 101,299 | 101,329 | 275,078 | 268,518 | 4,067% |
Maine | 30,631 | 3,847% | 29,855 | 29,892 | 76,494 | 73,957 | 2,848% |
Maryland | 107,408 | 3,791% | 104,648 | 104,926 | 239,570 | 228,846 | 2,205% |
Massachusetts | 139,582 | 2,204% | 133,524 | 135,286 | 476,906 | 460,297 | 2,762% |
Michigan | 384,844 | 6,866% | 379,320 | 378,162 | 822,523 | 801,330 | 3,732% |
Minnesota | 111,119 | 3,057% | 107,600 | 107,983 | 339,997 | 327,167 | 2,567% |
Mississippi | 46,504 | 5,518% | 45,676 | 45,555 | 85,185 | 81,520 | 2,101% |
Missouri | 82,399 | 2,612% | 79,361 | 79,760 | 232,952 | 220,233 | 1,779% |
Montana | 20,011 | 2,461% | 19,230 | 19,272 | 56,940 | 54,042 | 1,835% |
Nebraska | 26,788 | 5,171% | 26,280 | 26,199 | 68,008 | 65,296 | 2,355% |
Nevada | 79,865 | 3,362% | 77,558 | 77,857 | 250,461 | 242,210 | 2,873% |
New Hampshire | 36,214 | 6,318% | 35,650 | 35,717 | 97,613 | 95,651 | 4,870% |
New Jersey | 213,897 | 2,515% | 205,718 | 206,190 | 545,432 | 515,861 | 1,722% |
New Mexico | 26,606 | 3,657% | 25,898 | 25,732 | 73,429 | 70,050 | 2,181% |
New York | 345,246 | 1,773% | 326,816 | 332,643 | 806,112 | 755,132 | 1,474% |
North Carolina | 137,573 | 5,249% | 135,001 | 134,434 | 407,334 | 395,831 | 3,481% |
North Dakota | 16,093 | 3,736% | 15,674 | 15,821 | 33,988 | 33,028 | 3,178% |
Ohio | 224,182 | 2,971% | 216,882 | 218,171 | 701,825 | 677,655 | 2,749% |
Oklahoma | 51,124 | 3,215% | 49,582 | 49,100 | 122,630 | 115,756 | 1,438% |
Oregon | 56,646 | 1,326% | 52,674 | 52,178 | 138,467 | 122,123 | 755% |
Pennsylvania | 283,718 | 2,148% | 271,097 | 272,591 | 1,081,285 | 1,035,844 | 2,219% |
Rhode Island | 28,255 | 2,417% | 27,132 | 27,586 | 93,010 | 90,154 | 3,016% |
South Carolina | 85,018 | 4,272% | 83,074 | 82,909 | 185,412 | 178,029 | 2,300% |
South Dakota | 7,916 | 4,243% | 7,734 | 7,773 | 16,668 | 16,034 | 2,650% |
Tennessee | 116,141 | 5,677% | 114,131 | 111,823 | 249,420 | 237,883 | 2,084% |
Texas | 313,832 | 2,319% | 300,861 | 300,739 | 761,619 | 707,435 | 1,382% |
Utah | 33,076 | 3,203% | 32,075 | 32,050 | 82,603 | 78,976 | 2,152% |
Vermont | 16,176 | 2,528% | 15,561 | 15,657 | 35,252 | 33,338 | 1,615% |
Virginia | 149,758 | 5,569% | 147,117 | 147,603 | 311,238 | 302,727 | 3,527% |
Washington | 176,827 | 2,813% | 170,757 | 170,528 | 503,825 | 481,246 | 2,094% |
West Virginia | 14,145 | 1,152% | 13,015 | 13,467 | 33,069 | 30,264 | 1,038% |
Wisconsin | 104,776 | 1,753% | 99,122 | 99,395 | 271,931 | 250,040 | 1,110% |
Wyoming | 4,900 | 884% | 4,402 | 4,556 | 15,466 | 14,231 | 1,175% |
Notes: Initial claims for the week ending April 4 reflect advance state claims, not seasonally adjusted. For comparisons to the “pre-virus period,” we use a four-week average of initial claims for the weeks ending February 15–March 7, 2020.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, April 9, 2020