Initial unemployment insurance claims filed during the week ending March 14, by state

State Initial claims filed Percent change from prior week Level change from prior week Level change from a year ago
Alabama 1,819 -15.8% -341 -330
Alaska 1,120 37.4% 305 165
Arizona 3,844 14.5% 487 456
Arkansas 1,382 -25.0% -461 -60
California 57,606 32.8% 14,221 16,478
Colorado 2,321 24.5% 456 815
Connecticut 3,440 36.1% 913 619
Delaware 472 -8.9% -46 12
Washington D.C. 1,213 157.5% 742 783
Florida 6,463 21.4% 1,138 662
Georgia 5,445 19.2% 876 1,058
Hawaii 1,589 24.6% 314 434
Idaho 1,031 9.9% 93 -12
Illinois 10,870 24.6% 2,143 2,883
Indiana 2,596 16.8% 373 508
Iowa 2,229 0.4% 8 -119
Kansas 1,755 28.6% 390 107
Kentucky 2,785 13.1% 322 680
Louisiana 2,255 32.8% 557 594
Maine 634 -11.3% -81 15
Maryland 3,864 44.4% 1,189 1,271
Massachusetts 7,449 58.1% 2,737 3,095
Michigan 5,338 3.7% 188 182
Minnesota 4,010 15.0% 522 781
Mississippi 1,147 30.5% 268 12
Missouri 4,016 34.1% 1,022 783
Montana 817 14.4% 103 43
Nebraska 795 58.7% 294 7
Nevada 6,356 175.3% 4,047 4,068
New Hampshire 642 29.7% 147 124
New Jersey 9,467 18.4% 1,471 1,614
New Mexico 869 25.9% 179 192
New York 14,272 1.7% 237 1,357
North Carolina 3,533 37.2% 958 865
North Dakota 415 -1.9% -8 127
Ohio 7,046 7.7% 501 597
Oklahoma 1,836 17.0% 267 -833
Oregon 4,269 2.8% 115 563
Pennsylvania 15,439 26.3% 3,212 2,361
Rhode Island 1,108 58.3% 408 221
South Carolina 2,093 10.8% 204 16
South Dakota 190 2.7% 5 47
Tennessee 2,702 33.0% 670 454
Texas 16,176 12.7% 1,821 4,596
Utah 1,305 28.6% 290 391
Vermont 659 47.8% 213 18
Virginia 2,706 7.1% 179 496
Washington 14,240 115.2% 7,624 8,453
West Virginia 865 -16.3% -168 25
Wisconsin 5,190 2.7% 138 -809
Wyoming 517 -3.2% -17 195

Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, March 26, 2020

View the underlying data on epi.org.