State unemployment rates, by race/ethnicity and overall, 2024 and 2025

State All-2025 White-2025 Black-2025 Hispanic-2025 AAPI-2025 All-2024 White-2024 Black-2024 Hispanic-2024 AAPI-2024
United States 4.3% 3.4% 6.8% 5.1% 3.7% 4.0% 3.2% 6.2% 5.1% 3.6%
Alabama 3.1% 2.2% 5.1% 3.7%* 2.7%* 3.1% 2.7% 4.0% 3.8%* 2.7%*
Alaska 4.7% 2.9% 7.6%* 5.2%* 3.7%* 4.6% 2.6% 7.1%* 5.2%* 3.8%*
Arizona 4.1% 3.0% 5.7%* 5.3% 3.8%* 3.6% 2.9% 4.7%* 4.3% 3.3%*
Arkansas 3.8% 2.9% 6.9% 4.6%* 3.3%* 3.5% 3.2% 4.5% 4.2%* 3.1%*
California 5.4% 5.0% 9.1% 6.1% 3.6% 5.3% 4.8% 7.8% 6.1% 3.8%
Colorado 4.5% 3.5% 7.2%* 6.6% 3.8%* 4.2% 3.6% 6.9%* 5.7% 3.8%*
Connecticut 3.7% 3.0% 6.2%* 4.8% 3.2%* 3.2% 2.8% 4.5%* 4.1% 2.8%*
Delaware 4.2% 2.9% 6.6% 5.2%* 3.6%* 3.7% 2.6% 5.1% 4.9%* 3.3%*
Florida 3.8% 3.7% 5.9% 3.0% 3.0%* 3.4% 2.7% 5.3% 3.4% 3.2%*
Georgia 3.5% 2.3% 5.5% 3.7%* 3.0%* 3.5% 2.5% 5.0% 4.0%* 3.1%*
Hawaii 2.7% 2.8% 4.3%* 3.4%* 2.3% 2.9% 3.7% 4.5%* 3.9%* 2.6%
Idaho 3.7% 3.5% 5.9%* 4.3% 3.2%* 3.7% 3.6% 5.6%* 4.0% 3.3%*
Illinois 4.6% 3.6% 8.2% 5.3% 4.1% 5.0% 3.8% 7.3% 7.3% 4.6%
Indiana 3.8% 3.2% 6.2% 4.8%* 3.3%* 4.2% 3.4% 6.9% 5.7%* 3.8%*
Iowa 3.5% 3.3% 5.9%* 4.2%* 3.1%* 3.0% 2.5% 4.7%* 3.8%* 2.7%*
Kansas 3.8% 3.0% 6.5%* 4.7%* 3.3%* 3.6% 3.0% 5.7%* 4.8%* 3.2%*
Kentucky 4.9% 4.4% 8.8% 5.9%* 4.3%* 5.1% 3.4% 9.7% 6.4%* 4.5%*
Louisiana 4.4% 3.1% 6.1% 6.0% 3.8%* 4.3% 2.9% 6.5% 5.6% 3.9%*
Maine 3.3% 3.1% 5.4%* 4.0%* 2.9%* 3.1% 3.0% 4.8%* 3.9%* 2.8%*
Maryland 3.4% 2.0% 5.8% 3.9%* 3.0%* 3.0% 2.2% 4.2% 3.9%* 2.7%*
Massachusetts 4.6% 3.9% 6.8% 7.6% 4.4% 4.0% 3.7% 6.1% 5.1% 3.3%
Michigan 5.3% 4.0% 10.7% 7.5% 4.6%* 4.7% 4.1% 7.9% 5.6% 4.2%*
Minnesota 3.4% 2.7% 5.9%* 4.1%* 3.0%* 3.0% 2.5% 4.8%* 3.8%* 2.7%*
Mississippi 3.9% 2.9% 5.4% 4.6%* 3.3%* 3.1% 2.4% 4.3% 3.9%* 2.8%*
Missouri 3.9% 3.1% 7.5% 4.7%* 3.4%* 3.6% 3.0% 6.0% 4.6%* 3.3%*
Montana 2.9% 2.6% 4.7%* 3.5%* 2.5%* 3.0% 2.6% 4.6%* 3.7%* 2.7%*
Nebraska 3.0% 2.5% 4.8%* 4.1%* 2.6%* 2.8% 2.2% 4.3%* 4.2%* 2.5%*
Nevada 5.5% 4.2% 10.4% 6.0% 3.8% 5.6% 5.2% 6.8% 5.8% 4.2%
New Hampshire 3.0% 2.8% 4.9%* 3.6%* 2.6%* 2.6% 2.4% 3.9%* 3.2%* 2.3%*
New Jersey 4.9% 4.0% 6.8% 6.0% 4.5% 4.5% 3.7% 7.5% 4.3% 4.9%
New Mexico 4.2% 3.0% 6.0%* 4.9% 3.7%* 4.2% 2.7% 6.2%* 4.0% 3.7%*
New York 4.2% 3.0% 7.6% 5.8% 3.1% 4.3% 3.1% 7.7% 5.9% 3.3%
North Carolina 3.7% 2.9% 6.0% 3.4% 3.2%* 3.6% 2.9% 5.9% 3.5% 3.2%*
North Dakota 2.6% 2.0% 4.1%* 3.1%* 2.2%* 2.4% 1.8% 3.7%* 3.0%* 2.2%*
Ohio 4.8% 4.1% 8.1% 5.4%* 4.1%* 4.3% 3.4% 9.1% 5.1%* 3.8%*
Oklahoma 3.3% 2.9% 5.4%* 3.4% 2.8%* 3.3% 3.2% 4.6%* 3.9% 3.0%*
Oregon 4.9% 4.3% 7.8%* 6.2% 4.4%* 4.2% 3.7% 6.4%* 5.2% 3.8%*
Pennsylvania 4.0% 3.1% 7.0% 8.2% 3.4%* 3.6% 3.1% 5.4% 7.9% 3.3%*
Rhode Island 4.7% 3.8% 7.5%* 6.8% 4.0%* 4.3% 4.1% 6.7%* 5.5% 3.9%*
South Carolina 4.3% 2.9% 7.2% 5.1%* 3.7%* 4.2% 2.9% 7.0% 5.2%* 3.7%*
South Dakota 1.9% 1.4% 3.1%* 2.3%* 1.7%* 1.8% 1.4% 2.8%* 2.3%* 1.6%*
Tennessee 3.6% 3.0% 6.2% 4.4%* 3.1%* 3.4% 2.7% 6.1% 4.1%* 3.1%*
Texas 4.1% 3.2% 6.3% 4.4% 3.4% 4.1% 2.9% 6.5% 4.5% 4.0%
Utah 3.3% 3.0% 5.3%* 4.2% 2.8%* 3.2% 2.8% 4.9%* 4.2% 2.9%*
Vermont 2.6% 2.3% 4.1%* 3.1%* 2.2%* 2.3% 2.2% 3.5%* 2.9%* 2.1%*
Virginia 3.4% 2.9% 4.5% 3.7% 3.2%* 2.8% 2.1% 5.1% 3.2% 2.6%*
Washington 4.5% 4.2% 6.9%* 5.8% 3.6% 4.5% 4.1% 6.9%* 6.9% 3.7%
Washington D.C. 5.9% 3.7% 9.5% 6.9% 5.1%* 5.2% 2.2% 10.1% 6.3% 4.7%*
West Virginia 3.9% 3.8% 6.7%* 4.7%* 3.4%* 4.1% 4.1% 6.4%* 5.1%* 3.7%*
Wisconsin 3.2% 2.3% 6.8%* 4.1%* 2.7%* 3.0% 2.3% 5.9%* 4.2%* 2.7%*
Wyoming 3.4% 3.2% 5.4%* 3.8% 2.9%* 3.2% 2.8% 5.0%* 4.4% 2.9%*
Economic Policy Institute

Notes: AAPI stands for Asian American and Pacific Islander. Unemployment rates for each demographic group are produced from a weighted average of state and national unemployment trends. Those states and demographic groups with typically small sample sizes require a heavier weighting of national-level data to supplement their analysis. See methodological note for more detail. 

Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.

View the underlying data on epi.org.