State unemployment rates, by race/ethnicity and overall, 2022 Q2
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
United States | 3.6% | 2.9% | 6.1% | 4.3% | 3.2% |
Alaska | 4.7% | 3.1% | 7.9%* | 5.4%* | 3.7% |
Alabama | 2.7% | 2.1% | 4.5% | 3.2%* | 2.4%* |
Arkansas | 3.2% | 2.9% | 4.6% | 3.8%* | 2.9%* |
Arizona | 3.2% | 3.0% | 5.0%* | 3.7% | 2.6%* |
California | 4.4% | 3.6% | 8.0% | 4.7% | 3.8% |
Colorado | 3.5% | 3.0% | 6.8%* | 3.7% | 3.1%* |
Connecticut | 4.2% | 3.8% | 6.1%* | 6.1% | 3.8%* |
Washington D.C. | 5.7% | 2.1% | 10.9% | 5.6% | 5.1%* |
Delaware | 4.5% | 3.6% | 7.4% | 5.1%* | 4.0%* |
Florida | 2.9% | 2.3% | 4.2% | 3.1% | 3.0%* |
Georgia | 3.0% | 2.4% | 4.5% | 3.0%* | 2.7%* |
Hawaii | 4.1% | 5.3% | 7.0%* | 5.1%* | 3.7% |
Iowa | 2.8% | 2.3% | 5.6%* | 3.8%* | 2.5%* |
Idaho | 2.5% | 2.4% | 4.3%* | 2.8% | 2.3%* |
Illinois | 4.6% | 3.5% | 10.9% | 5.0% | 3.3% |
Indiana | 2.3% | 1.9% | 4.7% | 2.7%* | 2.0%* |
Kansas | 2.4% | 2.2% | 3.9%* | 3.0%* | 2.1%* |
Kentucky | 3.8% | 3.5% | 6.5% | 4.6%* | 3.4%* |
Louisiana | 4.0% | 2.7% | 6.9% | 4.0% | 3.6%* |
Massachusetts | 3.9% | 3.3% | 4.8% | 6.6% | 3.9% |
Maryland | 4.1% | 3.7% | 4.7% | 4.8%* | 3.7%* |
Maine | 3.2% | 3.1% | 5.3%* | 3.8%* | 2.8%* |
Michigan | 4.3% | 3.6% | 8.0% | 5.4% | 3.9%* |
Minnesota | 2.0% | 1.6% | 3.8%* | 2.4%* | 1.8%* |
Missouri | 3.1% | 2.6% | 6.2% | 3.7%* | 2.8%* |
Mississippi | 3.9% | 2.9% | 5.7% | 4.7%* | 3.5%* |
Montana | 2.4% | 2.3% | 4.1%* | 2.9%* | 2.2%* |
North Carolina | 3.4% | 2.7% | 5.8% | 3.2% | 3.1%* |
North Dakota | 2.6% | 2.1% | 4.3%* | 3.2%* | 2.4%* |
Nebraska | 1.9% | 1.5% | 3.2%* | 2.5%* | 1.7%* |
New Hampshire | 2.1% | 1.9% | 3.6%* | 2.6%* | 1.9%* |
New Jersey | 4.0% | 3.1% | 6.6% | 3.8% | 4.4% |
New Mexico | 5.1% | 3.4% | 7.4%* | 5.4% | 4.6%* |
Nevada | 4.9% | 4.2% | 9.3% | 4.0% | 5.0% |
New York | 4.4% | 3.3% | 7.7% | 5.7% | 3.9% |
Ohio | 3.9% | 3.4% | 6.6% | 4.9%* | 3.5%* |
Oklahoma | 2.8% | 2.3% | 4.6%* | 3.3% | 2.5%* |
Oregon | 3.6% | 3.0% | 6.0%* | 5.5% | 3.3%* |
Pennsylvania | 4.6% | 3.7% | 9.6% | 8.6% | 4.2%* |
Rhode Island | 2.9% | 2.3% | 4.9%* | 3.9% | 2.6%* |
South Carolina | 3.3% | 2.5% | 5.6% | 3.9%* | 2.9%* |
South Dakota | 2.3% | 1.5% | 3.9%* | 2.8%* | 2.1%* |
Tennessee | 3.3% | 2.6% | 6.5% | 3.8%* | 2.9%* |
Texas | 4.2% | 3.1% | 6.2% | 5.0% | 2.7% |
Utah | 2.0% | 1.8% | 3.3%* | 2.4% | 1.8%* |
Virginia | 2.9% | 2.2% | 5.3% | 3.4% | 2.6%* |
Vermont | 2.3% | 2.2% | 3.9%* | 2.8%* | 2.1%* |
Washington | 3.9% | 3.6% | 6.6%* | 4.4% | 3.2% |
Wisconsin | 2.9% | 2.2% | 6.3%* | 3.5%* | 2.6%* |
West Virginia | 3.6% | 3.4% | 5.6%* | 4.3%* | 3.2%* |
Wyoming | 3.2% | 2.9% | 5.4%* | 3.6% | 2.9%* |
Notes: Unemployment rates for each demographic group are produced from a weighted average of state and national unemployment trends. Those states and demographic groups with typically small sample sizes require a heavier weighting of national-level data to supplement their analysis, and are noted as such with an asterisk (*). See Methodology for more detail. AAPI stands for Asian American and Pacific Islander.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.