Regression-adjusted gender and racial/ethnic wage gaps, 2000 and 2019
Wage gaps by gender and race | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2019 | Change | |||||||||||
Gender wage gap | 23.9% | 22.6% | -1.3 ppt. | ||||||||||
Black–white wage gap | |||||||||||||
Overall | 10.2% | 14.9% | 4.8 ppt. | ||||||||||
Men | 17.8% | 22.2% | 4.4 ppt. | ||||||||||
Women | 3.4% | 8.2% | 4.8 ppt. | ||||||||||
Hispanic–white wage gap | |||||||||||||
Overall | 12.3% | 10.8% | -1.5 ppt. | ||||||||||
Men | 15.6% | 13.3% | -2.3 ppt. | ||||||||||
Women | 8.0% | 7.9% | -0.1 ppt. |
Note: The regression-adjusted wage gaps control for education, age, race/ethnicity, gender, and region.
Source: Author’s analysis of EPI Current Population Survey Extracts, Version 1.0 (2020), https://microdata.epi.org