Hourly wages by race/ethnicity and wage percentile, 2000–2018 (2018 dollars)

Wage by percentile
10th 20th 30th 40th 50th 60th 70th 80th 90th 95th
White
2000 $9.35 $11.62 $13.86 $16.14 $18.93 $22.06 $26.40 $32.10 $41.99 $52.78
2007 $9.58 $12.01 $14.27 $16.89 $19.55 $23.28 $27.55 $33.86 $45.16 $58.19
2017 $10.20 $12.30 $14.92 $17.41 $20.49 $24.51 $29.38 $36.32 $49.24 $67.53
2018 $10.08 $12.47 $15.00 $17.66 $20.57 $24.58 $29.53 $36.70 $50.05 $72.05
Annualized percent changes
2000–2018 0.4% 0.4% 0.4% 0.5% 0.5% 0.6% 0.6% 0.7% 1.0% 1.7%
2000–2007 0.3% 0.5% 0.4% 0.7% 0.5% 0.8% 0.6% 0.8% 1.0% 1.4%
2007–2018 0.5% 0.3% 0.5% 0.4% 0.5% 0.5% 0.6% 0.7% 0.9% 2.0%
2017–2018 -1.1% 1.4% 0.5% 1.4% 0.4% 0.3% 0.5% 1.1% 1.6% 6.7%
Black
2000 $8.78 $10.28 $11.75 $13.33 $15.00 $17.50 $20.49 $24.70 $31.38 $37.99
2007 $8.74 $10.38 $12.05 $13.45 $15.19 $17.66 $20.63 $24.64 $33.43 $41.74
2017 $9.12 $10.27 $11.68 $13.26 $15.31 $17.41 $20.48 $25.60 $34.61 $44.53
2018 $9.15 $10.44 $12.00 $13.66 $15.08 $17.41 $20.43 $25.92 $35.38 $47.96
Annualized percent changes
2000–2018 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.3% 0.7% 1.3%
2000–2007 -0.1% 0.1% 0.4% 0.1% 0.2% 0.1% 0.1% 0.0% 0.9% 1.4%
2007–2018 0.4% 0.0% 0.0% 0.1% -0.1% -0.1% -0.1% 0.5% 0.5% 1.3%
2017–2018 0.4% 1.6% 2.7% 3.0% -1.5% 0.0% -0.2% 1.2% 2.2% 7.7%
Hispanic
2000 $8.44 $9.43 $10.42 $11.73 $13.20 $14.76 $17.58 $21.46 $28.31 $36.41
2007 $8.64 $9.73 $10.95 $12.19 $14.06 $15.91 $18.42 $23.16 $30.46 $39.99
2017 $9.37 $10.37 $11.77 $13.20 $15.27 $17.12 $20.21 $24.62 $33.77 $44.24
2018 $9.80 $10.95 $12.03 $13.52 $15.04 $17.09 $19.97 $24.63 $33.65 $44.23
Annualized percent changes
2000–2018 0.8% 0.8% 0.8% 0.8% 0.7% 0.8% 0.7% 0.8% 1.0% 1.1%
2000–2007 0.3% 0.5% 0.7% 0.6% 0.9% 1.1% 0.7% 1.1% 1.1% 1.4%
2007–2018 1.1% 1.1% 0.9% 0.9% 0.6% 0.6% 0.7% 0.6% 0.9% 0.9%
2017–2018 4.5% 5.6% 2.2% 2.4% -1.5% -0.2% -1.2% 0.0% -0.3% 0.0%
Wage disparities
Black as a share of white
2000 93.8% 88.4% 84.8% 82.6% 79.2% 79.3% 77.6% 76.9% 74.7% 72.0%
2007 91.3% 86.4% 84.4% 79.7% 77.7% 75.8% 74.9% 72.8% 74.0% 71.7%
2017 89.4% 83.5% 78.3% 76.1% 74.7% 71.1% 69.7% 70.5% 70.3% 65.9%
2018 90.8% 83.7% 80.0% 77.3% 73.3% 70.8% 69.2% 70.6% 70.7% 66.6%
Hispanic as a share of white
2000 90.2% 81.1% 75.2% 72.7% 69.7% 66.9% 66.6% 66.9% 67.4% 69.0%
2007 90.2% 81.0% 76.8% 72.2% 71.9% 68.4% 66.9% 68.4% 67.5% 68.7%
2017 91.9% 84.3% 78.9% 75.8% 74.5% 69.9% 68.8% 67.8% 68.6% 65.5%
2018 97.2% 87.8% 80.2% 76.5% 73.1% 69.5% 67.6% 67.1% 67.2% 61.4%

Notes: Sample based on all workers ages 16 and older. The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic, black non-Hispanic, and Hispanic any race).

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata from the U.S. Census Bureau

View the underlying data on epi.org.