Average hourly wages by race/ethnicity and education, 2000–2018 (2018 dollars)
Less than high school | High school | Some college | College | Advanced degree | |
---|---|---|---|---|---|
White | |||||
2000 | $12.81 | $18.60 | $20.98 | $32.15 | $39.97 |
2007 | $13.18 | $18.96 | $21.19 | $32.89 | $41.28 |
2017 | $13.69 | $19.49 | $21.15 | $34.39 | $42.94 |
2018 | $13.77 | $19.75 | $21.58 | $34.75 | $44.46 |
Annualized percent changes | |||||
2000–2018 | 0.4% | 0.3% | 0.2% | 0.4% | 0.6% |
2000–2007 | 0.4% | 0.3% | 0.1% | 0.3% | 0.5% |
2007–2018 | 0.4% | 0.4% | 0.2% | 0.5% | 0.7% |
2017–2018 | 0.6% | 1.3% | 2.0% | 1.1% | 3.5% |
Black | |||||
2000 | $12.10 | $15.75 | $18.02 | $26.60 | $34.98 |
2007 | $12.22 | $15.67 | $18.16 | $26.56 | $34.38 |
2017 | $11.96 | $15.39 | $16.99 | $27.02 | $34.91 |
2018 | $11.42 | $15.57 | $17.15 | $27.46 | $36.23 |
Annualized percent changes | |||||
2000–2018 | -0.3% | -0.1% | -0.3% | 0.2% | 0.2% |
2000–2007 | 0.1% | -0.1% | 0.1% | 0.0% | -0.2% |
2007–2018 | -0.6% | -0.1% | -0.5% | 0.3% | 0.5% |
2017–2018 | -4.5% | 1.1% | 0.9% | 1.6% | 3.8% |
Hispanic | |||||
2000 | $12.48 | $15.88 | $18.52 | $26.62 | $35.55 |
2007 | $13.13 | $16.48 | $18.82 | $28.36 | $38.40 |
2017 | $14.02 | $17.02 | $18.53 | $28.38 | $37.69 |
2018 | $14.11 | $17.28 | $18.66 | $28.49 | $38.47 |
Annualized percent changes | |||||
2000–2018 | 0.7% | 0.5% | 0.0% | 0.4% | 0.4% |
2000–2007 | 0.7% | 0.5% | 0.2% | 0.9% | 1.1% |
2007–2018 | 0.7% | 0.4% | -0.1% | 0.0% | 0.0% |
2017–2018 | 0.6% | 1.5% | 0.7% | 0.4% | 2.1% |
Wage disparities | |||||
Black as a share of white | |||||
2000 | 94.5% | 84.7% | 85.9% | 82.8% | 87.5% |
2007 | 92.7% | 82.6% | 85.7% | 80.8% | 83.3% |
2017 | 87.3% | 79.0% | 80.3% | 78.6% | 81.3% |
2018 | 82.9% | 78.8% | 79.5% | 79.0% | 81.5% |
Hispanic as a share of white | |||||
2000 | 97.5% | 85.4% | 88.3% | 82.8% | 89.0% |
2007 | 99.6% | 86.9% | 88.8% | 86.2% | 93.0% |
2017 | 102.4% | 87.3% | 87.6% | 82.5% | 87.8% |
2018 | 102.4% | 87.5% | 86.4% | 82.0% | 86.5% |
Note: Sample based on all workers ages 16 and older.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata from the U.S. Census Bureau