Wages grew more quickly for men with college or advanced degrees, and wages for men with some college finally reached their 2000 level: Cumulative percent change in real average hourly wages of men, by education, 2000–2019
year | Less than high school | High school | Some college | College | Advanced degree |
---|---|---|---|---|---|
2000 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2001 | 0.6% | 0.8% | 1.3% | 1.7% | 0.1% |
2002 | 3.5% | 1.8% | 1.2% | 2.3% | 3.3% |
2003 | 4.1% | 1.7% | 1.0% | 1.9% | 2.0% |
2004 | 3.3% | 1.1% | 0.9% | 0.8% | 4.7% |
2005 | 2.0% | -0.6% | -1.1% | 1.3% | 3.5% |
2006 | 1.1% | 0.3% | -1.5% | 1.3% | 3.9% |
2007 | 2.9% | -0.4% | -0.4% | 2.8% | 4.1% |
2008 | 2.7% | -0.8% | -1.7% | 2.2% | 5.0% |
2009 | 4.8% | 1.1% | -0.1% | 3.9% | 9.4% |
2010 | 1.2% | -0.9% | -2.0% | 3.1% | 8.5% |
2011 | 0.2% | -2.9% | -5.4% | 0.0% | 5.2% |
2012 | 0.1% | -3.6% | -6.5% | 2.0% | 9.3% |
2013 | -1.7% | -5.1% | -6.4% | 2.2% | 9.4% |
2014 | -1.1% | -4.6% | -6.8% | -0.7% | 6.1% |
2015 | 3.1% | -2.4% | -2.9% | 5.0% | 9.4% |
2016 | 5.1% | -2.0% | -3.0% | 8.6% | 12.1% |
2017 | 9.3% | -0.1% | -3.3% | 7.5% | 10.3% |
2018 | 9.8% | 1.0% | -0.6% | 8.6% | 16.0% |
2019 | 8.8% | 2.1% | 0.8% | 10.5% | 16.4% |
Source: Author’s analysis of EPI Current Population Survey Extracts, Version 1.0 (2020), https://microdata.epi.org