Hourly wages of all workers, by wage percentile, 2000–2018 (2018 dollars)
Wage by percentile | Wage ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th | 50th/10th | 95th/50th | 95th/10th | |
2000 | $8.93 | $10.93 | $13.01 | $14.78 | $17.57 | $20.64 | $24.73 | $29.97 | $39.46 | $50.46 | 1.97 | 2.87 | 5.65 |
2007 | $9.17 | $11.04 | $13.03 | $15.29 | $18.15 | $21.29 | $25.46 | $31.50 | $42.41 | $54.76 | 1.98 | 3.02 | 5.97 |
2017 | $9.92 | $11.36 | $13.40 | $15.56 | $18.49 | $22.00 | $26.58 | $33.64 | $46.78 | $61.42 | 1.87 | 3.32 | 6.19 |
2018 | $9.97 | $11.91 | $13.91 | $15.94 | $18.80 | $22.02 | $26.76 | $33.79 | $47.48 | $63.10 | 1.89 | 3.36 | 6.33 |
Annualized percent changes | Wage ratio change | ||||||||||||
2000–2018 | 0.6% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.7% | 1.0% | 1.2% | -0.1 | 0.5 | 0.7 |
2000–2007 | 0.4% | 0.1% | 0.0% | 0.5% | 0.5% | 0.4% | 0.4% | 0.7% | 1.0% | 1.2% | 0.0 | 0.1 | 0.3 |
2007–2018 | 0.8% | 0.7% | 0.6% | 0.4% | 0.3% | 0.3% | 0.5% | 0.6% | 1.0% | 1.3% | -0.1 | 0.3 | 0.4 |
2017–2018 | 0.5% | 4.8% | 3.7% | 2.4% | 1.6% | 0.1% | 0.7% | 0.5% | 1.5% | 2.7% | 0.0 | 0.0 | 0.1 |
Notes: Sample based on all workers ages 16 and older. The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata from the U.S. Census Bureau