Change in employment by state December 2007– March 2017
State | Total employment, March 2017 | Percent change since December 2007 | Change since December 2007 | Percent change last 3 months | Change last 3 months | Percent change since December 2007 |
---|---|---|---|---|---|---|
Alabama | 1,996,200 | -0.9% | -17,200 | 0.6% | 12,500 | -0.9% |
Alaska | 328,400 | 3.0% | 9,400 | -0.3% | -1,000 | 3.0% |
Arizona | 2,738,000 | 2.2% | 58,500 | 0.1% | 2,600 | 2.2% |
Arkansas | 1,240,500 | 2.7% | 33,100 | 0.3% | 3,200 | 2.7% |
California | 16,694,000 | 7.9% | 1,216,200 | 0.3% | 56,100 | 7.9% |
Colorado | 2,634,400 | 12.1% | 283,900 | 0.6% | 16,100 | 12.1% |
Connecticut | 1,685,400 | -1.2% | -19,900 | 0.5% | 7,900 | -1.2% |
Delaware | 457,000 | 3.7% | 16,300 | 0.6% | 2,600 | 3.7% |
DC | 787,600 | 12.5% | 87,500 | 0.0% | 0 | 12.5% |
Florida | 8,554,000 | 7.8% | 622,200 | 0.7% | 61,600 | 7.8% |
Georgia | 4,466,100 | 7.1% | 295,800 | 0.7% | 30,400 | 7.1% |
Hawaii | 650,100 | 3.6% | 22,300 | -0.3% | -1,800 | 3.6% |
Idaho | 709,100 | 8.0% | 52,500 | 0.2% | 1,200 | 8.0% |
Illinois | 6,035,300 | 0.8% | 50,100 | 0.2% | 14,000 | 0.8% |
Indiana | 3,119,300 | 4.2% | 126,000 | 0.5% | 15,400 | 4.2% |
Iowa | 1,580,600 | 3.6% | 55,400 | 0.6% | 8,800 | 3.6% |
Kansas | 1,414,000 | 2.0% | 27,200 | 0.3% | 3,500 | 2.0% |
Kentucky | 1,937,500 | 4.3% | 79,500 | 0.3% | 6,200 | 4.3% |
Louisiana | 1,975,100 | 2.1% | 40,100 | 0.3% | 6,100 | 2.1% |
Maine | 623,000 | 0.4% | 2300 | 0.9% | 5,400 | 0.4% |
Maryland | 2,746,300 | 4.8% | 125,800 | 0.6% | 15,500 | 4.8% |
Massachusetts | 3,604,900 | 8.6% | 286,100 | 0.5% | 18,500 | 8.6% |
Michigan | 4,378,500 | 3.1% | 133,100 | 0.2% | 9,600 | 3.1% |
Minnesota | 2,929,000 | 5.8% | 159,300 | 0.3% | 7,600 | 5.8% |
Mississippi | 1,146,100 | -1.2% | -14,200 | 0.1% | 1,100 | -1.2% |
Missouri | 2,867,200 | 2.3% | 64,900 | -0.2% | -4,500 | 2.3% |
Montana | 476,400 | 6.7% | 30,000 | 1.0% | 4,700 | 6.7% |
Nebraska | 1,023,500 | 5.8% | 55,900 | 0.2% | 1,600 | 5.8% |
Nevada | 1,323,800 | 2.5% | 31,700 | 0.2% | 2,500 | 2.5% |
New Hampshire | 674,800 | 3.9% | 25,100 | 0.2% | 1,200 | 3.9% |
New Jersey | 4,111,000 | 0.6% | 24,900 | 0.2% | 7,300 | 0.6% |
New Mexico | 836,700 | -1.5% | -12,500 | 0.0% | 300 | -1.5% |
New York | 9,493,800 | 8.3% | 724,500 | 0.4% | 35,500 | 8.3% |
North Carolina | 4,387,600 | 5.3% | 219,400 | 0.1% | 4,900 | 5.3% |
North Dakota | 434,600 | 20.1% | 72,600 | 0.2% | 800 | 20.1% |
Ohio | 5,518,700 | 1.9% | 100,600 | 0.3% | 15,000 | 1.9% |
Oklahoma | 1,655,800 | 3.1% | 49,300 | 0.3% | 5,600 | 3.1% |
Oregon | 1,863,200 | 7.2% | 125,600 | 0.6% | 10,700 | 7.2% |
Pennsylvania | 5,934,200 | 2.1% | 122,700 | 0.3% | 17,900 | 2.1% |
Rhode Island | 494,600 | 1.4% | 6,800 | 0.7% | 3,300 | 1.4% |
South Carolina | 2,077,700 | 6.6% | 128,400 | 0.3% | 7,000 | 6.6% |
South Dakota | 438,000 | 7.3% | 29,800 | 0.6% | 2,600 | 7.3% |
Tennessee | 3,014,700 | 7.5% | 210,100 | 0.7% | 20,600 | 7.5% |
Texas | 12,215,100 | 15.7% | 1,652,800 | 0.6% | 77,300 | 15.7% |
Utah | 1,460,400 | 15.4% | 195,200 | 0.8% | 11,000 | 15.4% |
Vermont | 314,600 | 2.0% | 6,100 | 0.2% | 700 | 2.0% |
Virginia | 3,955,300 | 4.7% | 178,300 | 0.5% | 19,000 | 4.7% |
Washington | 3,305,600 | 10.3% | 308,500 | 0.4% | 14,100 | 10.3% |
West Virginia | 745,700 | -1.9% | -14,500 | -0.2% | -1,100 | -1.9% |
Wisconsin | 2,948,100 | 2.5% | 70,500 | 0.5% | 13,800 | 2.5% |
Wyoming | 278,500 | -5.4% | -15,800 | 0.6% | 1,700 | -5.4% |
Note: Total nonfarm employment is the total number of jobs, part-time or full-time, in non-farm establishments.
Source: EPI analysis of Bureau of Labor Statistics' Current Establishment Survey data