State and local governments lost a larger share of jobs than the private sector in most states: Percent and level change in employment, state and local government and total private sector, February–December 2020
State | Percent change in state and local jobs | Change in number of state and local jobs | Percent change in state jobs | Change in number of state jobs | Percent change in local jobs | Change in number of local jobs | Percent change in number of private-sector jobs | Change in number of jobs in private sector |
---|---|---|---|---|---|---|---|---|
Alabama | -3.8% | -13,100 | -5.5% | -6,700 | -2.9% | -6,400 | -1.4% | -23,800 |
Alaska | -3.1% | -2,000 | 0.9% | 200 | -5.4% | -2,200 | -8.3% | -20,900 |
Arizona | -3.9% | -14,400 | -2.7% | -2,500 | -4.3% | -11,900 | -2.9% | -75,200 |
Arkansas | -5.3% | -10,100 | -2.7% | -2,100 | -7.2% | -8,000 | -2.4% | -25,400 |
California | -8.8% | -209,400 | -7.4% | -40,600 | -9.2% | -168,800 | -8.4% | -1,254,700 |
Colorado | -8.6% | -35,000 | -13.7% | -18,400 | -6.0% | -16,600 | -5.0% | -117,000 |
Connecticut | -9.0% | -19,700 | -8.6% | -6,100 | -9.2% | -13,600 | -6.1% | -89,300 |
Delaware | -7.0% | -4,400 | -8.7% | -3,000 | -4.9% | -1,400 | -9.6% | -38,600 |
Washington D.C. | 0.5% | 200 | N/A | N/A | N/A | N/A | -10.4% | -58,600 |
Florida | -5.5% | -53,800 | -5.8% | -15,000 | -5.3% | -38,800 | -5.1% | -407,900 |
Georgia | -4.6% | -27,300 | -6.6% | -10,900 | -3.9% | -16,400 | -1.8% | -70,800 |
Hawaii | -8.2% | -7,500 | -10.3% | -7,500 | 0.0% | 0 | -15.3% | -81,400 |
Idaho | -5.5% | -6,400 | -8.0% | -2,500 | -4.6% | -3,900 | 1.3% | 8,400 |
Illinois | -7.0% | -52,700 | -4.2% | -6,400 | -7.7% | -46,300 | -7.1% | -375,800 |
Indiana | -5.6% | -22,200 | -8.3% | -10,100 | -4.5% | -12,100 | -3.0% | -82,400 |
Iowa | -4.6% | -11,300 | 0.6% | 400 | -6.7% | -11,700 | -4.1% | -54,100 |
Kansas | -6.8% | -15,900 | -9.8% | -5,200 | -5.9% | -10,700 | -4.4% | -51,300 |
Kentucky | -9.8% | -27,300 | -12.1% | -11,200 | -8.7% | -16,100 | -5.3% | -86,500 |
Louisiana | -3.0% | -8,900 | -2.0% | -1,800 | -3.4% | -7,100 | -5.1% | -84,900 |
Maine | -10.4% | -8,800 | -11.3% | -2,900 | -10.0% | -5,900 | -7.4% | -39,600 |
Maryland | -8.6% | -30,800 | -10.2% | -11,200 | -7.9% | -19,600 | -4.8% | -111,000 |
Massachusetts | -8.4% | -34,700 | -10.0% | -13,000 | -7.7% | -21,700 | -9.7% | -314,500 |
Michigan | -9.5% | -53,500 | -11.7% | -22,800 | -8.3% | -30,700 | -11.6% | -444,900 |
Minnesota | -9.5% | -37,400 | -7.9% | -8,000 | -10.0% | -29,400 | -8.2% | -210,300 |
Mississippi | -4.3% | -9,300 | -6.7% | -4,000 | -3.4% | -5,300 | -1.4% | -12,600 |
Missouri | -4.0% | -15,300 | -4.0% | -4,200 | -4.0% | -11,100 | -3.6% | -90,300 |
Montana | -0.3% | -200 | 4.7% | 1,300 | -3.0% | -1,500 | -4.1% | -16,300 |
Nebraska | -4.1% | -6,400 | -6.1% | -2,700 | -3.3% | -3,700 | -2.5% | -21,300 |
Nevada | -10.4% | -15,300 | -2.5% | -1,000 | -13.5% | -14,300 | -6.6% | -83,200 |
New Hampshire | -13.7% | -11,400 | -27.9% | -7,000 | -7.6% | -4,400 | -8.9% | -53,400 |
New Jersey | -5.8% | -32,200 | -4.7% | -6,700 | -6.1% | -25,500 | -8.8% | -319,500 |
New Mexico | -2.4% | -3,800 | 6.2% | 3,500 | -7.0% | -7,300 | -10.0% | -67,900 |
New York | -3.9% | -53,400 | -1.0% | -2,500 | -4.6% | -50,900 | -12.0% | -1,004,300 |
North Carolina | -4.9% | -32,300 | -4.0% | -8,300 | -5.3% | -24,000 | -4.6% | -178,400 |
North Dakota | -1.8% | -1,300 | 0.0% | 0 | -2.5% | -1,300 | -8.2% | -29,200 |
Ohio | -7.4% | -52,100 | -12.2% | -21,000 | -5.9% | -31,100 | -6.3% | -304,200 |
Oklahoma | -3.5% | -10,700 | -2.2% | -1,800 | -3.9% | -8,900 | -4.8% | -64,800 |
Oregon | -9.2% | -25,000 | 1.9% | 800 | -11.1% | -25,800 | -7.7% | -127,900 |
Pennsylvania | -5.3% | -32,100 | -6.2% | -9,700 | -4.9% | -22,400 | -8.7% | -472,100 |
Rhode Island | -6.2% | -3,400 | -5.8% | -1,200 | -6.5% | -2,200 | -9.7% | -43,000 |
South Carolina | -4.0% | -13,600 | -5.7% | -6,200 | -3.2% | -7,400 | -2.6% | -48,000 |
South Dakota | -4.8% | -3,300 | -9.3% | -1,700 | -3.2% | -1,600 | -3.0% | -10,900 |
Tennessee | -5.4% | -21,100 | -9.2% | -9,000 | -4.2% | -12,100 | -3.4% | -93,400 |
Texas | -3.6% | -64,100 | -5.7% | -24,200 | -2.9% | -39,900 | -4.1% | -446,500 |
Utah | -3.1% | -6,900 | -3.8% | -3,300 | -2.7% | -3,600 | 0.8% | 10,200 |
Vermont | -5.2% | -2,600 | -4.0% | -800 | -6.0% | -1,800 | -9.7% | -24,900 |
Virginia | -7.0% | -38,500 | -7.8% | -12,600 | -6.7% | -25,900 | -4.6% | -154,700 |
Washington | -9.6% | -49,300 | -7.6% | -11,400 | -10.3% | -37,900 | -6.0% | -174,500 |
West Virginia | -7.0% | -8,900 | -6.9% | -3,200 | -7.1% | -5,700 | -6.2% | -34,500 |
Wisconsin | -9.3% | -35,200 | -13.0% | -12,200 | -8.1% | -23,000 | -6.9% | -179,600 |
Wyoming | -4.0% | -2,400 | -9.2% | -1,300 | -2.4% | -1,100 | -4.4% | -9,700 |
Note: Select a state to compare state and local jobs numbers with private-sector numbers.
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series.