Real earnings of wage and salary and self-employed earners, 2000–2015
| Real Earnings per filer ($2017) | ||
|---|---|---|
| Wage and salary | Self- employed |
|
| Annual earnings | ||
| 2000 | 37,287 | 20,081 |
| 2007 | 38,454 | 20,191 |
| 2012 | 38,296 | 18,557 |
| 2015 | 40,450 | 18,913 |
| Percent change | ||
| 2000–15 | 8.5% | -5.8% |
| 2007–15 | 5.2% | -6.3% |
| 2012–15 | 5.6% | 1.9% |
Source: EPI analysis of Social Security Administration data