Workers who provide critical services would be impacted by raises: Share of state and local government workers paid less than $15 or $20 per hour, by selected occupations
| occ_groups | Share paid less than $15 | Share paid between $15 and $20 |
|---|---|---|
| Direct care and child care workers | 63.4% | 21.5% |
| Building and grounds cleaning and maintenance occupations | 43.6% | 28.7% |
| Teacher assistants | 40.8% | 30.4% |
| Transportation and material moving occupations | 32.0% | 30.3% |
| Office and administrative support occupations | 25.9% | 30.9% |
| All other education, training, and library occupations | 18.6% | 17.3% |
| Postsecondary teachers | 13.4% | 10.0% |
| Elementary and middle school teachers | 10.7% | 16.4% |
| Counselors and social workers | 9.0% | 14.6% |
| Secondary school teachers | 6.0% | 14.0% |
Source: Authors' analysis of 2019 Current Population Survey Outgoing Rotation Group microdata.