In 13 states, over 20% of state and local government workers are paid less than $15 an hour: Share and counts of state and local government workers earning less than $20/hr and $15/hr by state
State | Number of S&L Government Employees Making Below $15 | Number of S&L Government Employees Making Below $20 | Share of S&L Government Employees Making Below $15 | Share of S&L Government Employees Making Below $20 |
---|---|---|---|---|
Alabama | 50,334 | 97,594 | 20.5% | 39.7% |
Alaska | 6,237 | 13,294 | 11.0% | 23.3% |
Arizona | 65,666 | 123,466 | 19.4% | 36.6% |
Arkansas | 35,212 | 70,696 | 22.2% | 44.6% |
California | 241,056 | 566,478 | 12.0% | 28.1% |
Colorado | 50,949 | 122,855 | 13.4% | 32.3% |
Connecticut | 24,510 | 42,406 | 14.4% | 25.0% |
Delaware | 8,332 | 17,845 | 15.1% | 32.4% |
Washington D.C. | 2,321 | 3,980 | 8.6% | 14.7% |
Florida | 159,889 | 335,949 | 17.0% | 35.6% |
Georgia | 109,096 | 209,025 | 20.8% | 39.8% |
Hawaii | 11,151 | 25,791 | 12.6% | 29.1% |
Idaho | 15,756 | 34,458 | 18.1% | 39.6% |
Illinois | 102,137 | 189,677 | 16.5% | 30.7% |
Indiana | 67,157 | 126,994 | 21.4% | 40.6% |
Iowa | 35,910 | 68,970 | 17.7% | 34.1% |
Kansas | 40,182 | 86,359 | 19.9% | 42.8% |
Kentucky | 44,598 | 86,783 | 20.6% | 40.2% |
Louisiana | 67,233 | 116,227 | 25.5% | 44.1% |
Maine | 9,611 | 27,852 | 12.9% | 37.5% |
Maryland | 37,051 | 82,959 | 10.9% | 24.4% |
Massachusetts | 28,398 | 75,710 | 8.2% | 21.9% |
Michigan | 65,527 | 122,036 | 16.5% | 30.6% |
Minnesota | 31,905 | 85,208 | 9.5% | 25.4% |
Mississippi | 46,775 | 83,716 | 29.0% | 51.8% |
Missouri | 54,385 | 142,853 | 17.2% | 45.3% |
Montana | 10,134 | 22,068 | 16.4% | 35.8% |
Nebraska | 18,306 | 42,736 | 15.8% | 37.0% |
Nevada | 22,438 | 46,241 | 16.3% | 33.6% |
New Hampshire | 7,880 | 23,220 | 10.9% | 32.1% |
New Jersey | 57,287 | 114,700 | 11.2% | 22.4% |
New Mexico | 30,035 | 56,841 | 22.4% | 42.3% |
New York | 134,466 | 294,971 | 11.6% | 25.5% |
North Carolina | 95,686 | 198,978 | 17.8% | 37.1% |
North Dakota | 7,567 | 18,712 | 14.7% | 36.3% |
Ohio | 76,791 | 166,579 | 12.9% | 27.9% |
Oklahoma | 43,605 | 84,160 | 22.8% | 44.0% |
Oregon | 29,773 | 67,545 | 11.6% | 26.4% |
Pennsylvania | 84,478 | 155,373 | 16.7% | 30.7% |
Rhode Island | 5,514 | 9,580 | 10.7% | 18.6% |
South Carolina | 56,158 | 111,361 | 20.1% | 39.9% |
South Dakota | 9,567 | 19,048 | 21.5% | 42.8% |
Tennessee | 65,969 | 143,265 | 19.6% | 42.7% |
Texas | 232,890 | 493,816 | 17.0% | 36.1% |
Utah | 36,795 | 67,930 | 21.1% | 39.0% |
Vermont | 4,231 | 10,987 | 10.5% | 27.3% |
Virginia | 71,709 | 143,084 | 15.1% | 30.1% |
Washington | 53,436 | 120,362 | 11.1% | 24.9% |
West Virginia | 22,525 | 47,114 | 21.4% | 44.8% |
Wisconsin | 48,827 | 108,658 | 14.3% | 31.9% |
Wyoming | 8,601 | 19,197 | 16.4% | 36.7% |
Source: Authors' analysis of 2019 and 2021 Current Population Survey Outgoing Rotation Group microdata.