The Trump bump in the U.S. trade deficit, 2012–2022
U.S. current account deficit ($billion) | U.S. current account, share of GDP | |
---|---|---|
2012 | $426.83 | 2.6% |
2013 | $348.80 | 2.1% |
2014 | $365.20 | 2.1% |
2015 | $407.77 | 2.2% |
2016 | $432.87 | 2.3% |
2017 | $449.14 | 2.3% |
2018 | $515.75 | 2.5% |
2019 | $652.13 | 3.0% |
2020 | $709.42 | 3.2% |
2021 | $769.36 | 3.3% |
2022 | $809.93 | 3.4% |
Source: EPI analysis of International Monetary Fund, World Economic Outlook Database, Data by Countries. October 2018. Data after 2016 are IMF estimates.