U.S. real, trade-weighted, dollar has gained 20% since 2013, including 5.4% since January 2018
Date | Index |
---|---|
Jan-2013 | 83.0072 |
Feb-2013 | 83.8660 |
Mar-2013 | 84.2735 |
Apr-2013 | 83.6784 |
May-2013 | 83.9714 |
Jun-2013 | 84.5956 |
Jul-2013 | 85.0344 |
Aug-2013 | 84.9739 |
Sep-2013 | 84.5745 |
Oct-2013 | 83.6290 |
Nov-2013 | 84.3156 |
Dec-2013 | 84.5068 |
Jan-2014 | 85.3151 |
Feb-2014 | 85.4637 |
Mar-2014 | 85.3800 |
Apr-2014 | 84.9779 |
May-2014 | 84.6391 |
Jun-2014 | 84.7046 |
Jul-2014 | 84.4719 |
Aug-2014 | 85.1031 |
Sep-2014 | 86.2371 |
Oct-2014 | 87.2109 |
Nov-2014 | 88.4908 |
Dec-2014 | 90.2616 |
Jan-2015 | 91.8290 |
Feb-2015 | 92.9646 |
Mar-2015 | 94.6199 |
Apr-2015 | 93.6767 |
May-2015 | 93.0333 |
Jun-2015 | 93.7821 |
Jul-2015 | 95.3466 |
Aug-2015 | 96.9659 |
Sep-2015 | 97.4868 |
Oct-2015 | 96.5737 |
Nov-2015 | 98.0522 |
Dec-2015 | 98.8458 |
Jan-2016 | 101.0772 |
Feb-2016 | 99.7273 |
Mar-2016 | 97.6935 |
Apr-2016 | 96.3411 |
May-2016 | 97.4197 |
Jun-2016 | 97.8018 |
Jul-2016 | 98.2944 |
Aug-2016 | 97.5140 |
Sep-2016 | 98.2575 |
Oct-2016 | 99.1800 |
Nov-2016 | 101.5569 |
Dec-2016 | 103.2522 |
Jan-2017 | 103.1325 |
Feb-2017 | 101.7496 |
Mar-2017 | 100.9806 |
Apr-2017 | 100.0883 |
May-2017 | 99.5038 |
Jun-2017 | 98.1389 |
Jul-2017 | 96.6850 |
Aug-2017 | 95.7392 |
Sep-2017 | 95.1008 |
Oct-2017 | 96.6714 |
Nov-2017 | 96.8921 |
Dec-2017 | 96.6153 |
Jan-2018 | 94.6413 |
Feb-2018 | 94.9467 |
Mar-2018 | 95.1990 |
Apr-2018 | 95.3401 |
May-2018 | 97.9133 |
Jun-2018 | 99.3953 |
Jul-2018 | 99.7208 |
Aug-2018 | 100.7764 |
Sep-2018 | 99.1850 |
Oct-2018 | 99.7789 |
Source: Board of Governors of the Federal Reserve of the Federal Reserve System, Foreign Exchange Rates -- H.10. Price adjusted Broad dollar index -- monthly index.