Net U.S. jobs created or displaced by goods trade with China, by industry, 2001–2017
| Total | Share of total jobs displaced | |
|---|---|---|
| Total* | -3,360,600 | |
| Subtotal, nonmanufacturing | -860,100 | 25.6% |
| Subtotal, manufacturing | -2,500,500 | 74.4% |
| Agriculture, forestry, fishing, and hunting | 76,500 | -2.3% |
| Mining | 1,300 | 0.0% |
| Oil and gas | 4,400 | -0.1% |
| Minerals and ores | -3,000 | 0.1% |
| Utilities | -9,500 | 0.3% |
| Construction | -13,500 | 0.4% |
| Manufacturing | -2,500,500 | 74.4% |
| Nondurable goods | -332,900 | 9.9% |
| Food | -6,400 | 0.2% |
| Beverage and tobacco products | 0 | 0.0% |
| Textile mills and textile product mills | -119,100 | 3.5% |
| Apparel | -169,000 | 5.0% |
| Leather and allied products | -38,500 | 1.1% |
| Industrial supplies | -226,700 | 6.7% |
| Wood products | -29,600 | 0.9% |
| Paper | -24,000 | 0.7% |
| Printed matter and related products | -28,400 | 0.8% |
| Petroleum and coal products | -900 | 0.0% |
| Chemicals | -32,400 | 1.0% |
| Plastics and rubber products | -78,700 | 2.3% |
| Nonmetallic mineral products | -32,800 | 1.0% |
| Durable goods | -1,940,800 | 57.8% |
| Primary metals | -53,200 | 1.6% |
| Fabricated metal products | -144,100 | 4.3% |
| Machinery | -108,700 | 3.2% |
| Computer and electronic parts | -1,209,900 | 36.0% |
| Computer and peripheral equipment | -661,300 | 19.7% |
| Communications, audio, and video equipment | -247,800 | 7.4% |
| Navigational, measuring, electromedical, and control instruments | -16,600 | 0.5% |
| Semiconductors and other electronic components, and reproducing magnetic and optical media | -284,200 | 8.5% |
| Electrical equipment, appliances, and components | -145,300 | 4.3% |
| Transportation equipment | -17,800 | 0.5% |
| Motor vehicles and motor vehicle parts | -44,700 | 1.3% |
| Aerospace products and parts | 32,500 | -1.0% |
| Railroad, ship, and other transportation equipment | -5,700 | 0.2% |
| Furniture and related products | -135,200 | 4.0% |
| Miscellaneous manufactured commodities | -126,600 | 3.8% |
| Wholesale trade | -184,000 | 5.5% |
| Retail trade | -43,200 | 1.3% |
| Transportation and warehousing | -92,700 | 2.8% |
| Information | -43,100 | 1.3% |
| Finance and insurance | -62,600 | 1.9% |
| Real estate and rental and leasing | -12,300 | 0.4% |
| Professional, scientific, and technical services | -104,400 | 3.1% |
| Management of companies and enterprises | -122,900 | 3.7% |
| Administrative and support and waste management and remediation services | -161,700 | 4.8% |
| Education services | -1,800 | 0.1% |
| Healthcare and social assistance | -1,600 | 0.0% |
| Arts, entertainment, and recreation | -10,100 | 0.3% |
| Accommodation and food services | -34,400 | 1.0% |
| Other services (except public administration) | -26,700 | 0.8% |
| Public administration | -13,600 | 0.4% |
* Subcategory and overall totals may vary slightly due to rounding.
Source: Authors’ analysis of U.S. Census Bureau 2013, U.S. International Trade Commission 2018, and Bureau of Labor Statistics Employment Projections program 2017a and 2017b. For a more detailed explanation of data sources and computations, see the appendix.