Net U.S. jobs displaced due to the goods trade deficit with China, by state, 2001–2017 (sorted alphabetically)
Rank (by jobs displaced as a share of total) | State | Net jobs displaced | State employment | Jobs displaced as share of state employment |
---|---|---|---|---|
24 | Alabama | 46,900 | 2,015,400 | 2.33% |
49 | Alaska | 2,700 | 329,100 | 0.83% |
18 | Arizona | 63,400 | 2,774,000 | 2.29% |
31 | Arkansas | 26,800 | 1,239,600 | 2.16% |
1 | California | 562,500 | 16,818,700 | 3.34% |
20 | Colorado | 59,500 | 2,658,700 | 2.24% |
27 | Connecticut | 38,400 | 1,681,600 | 2.28% |
46 | Delaware | 6,000 | 456,200 | 1.32% |
50 | District of Columbia | 2,300 | 790,500 | 0.29% |
7 | Florida | 125,500 | 8,569,600 | 1.46% |
9 | Georgia | 103,100 | 4,453,400 | 2.32% |
45 | Hawaii | 6,200 | 652,800 | 0.95% |
36 | Idaho | 17,600 | 716,600 | 2.46% |
4 | Illinois | 148,200 | 6,062,400 | 2.45% |
15 | Indiana | 77,900 | 3,105,300 | 2.51% |
29 | Iowa | 29,900 | 1,573,200 | 1.90% |
34 | Kansas | 21,700 | 1,403,900 | 1.54% |
25 | Kentucky | 45,400 | 1,921,200 | 2.36% |
35 | Louisiana | 21,200 | 1,970,800 | 1.08% |
41 | Maine | 11,900 | 622,800 | 1.91% |
26 | Maryland | 43,000 | 2,723,700 | 1.58% |
10 | Massachusetts | 99,100 | 3,609,500 | 2.75% |
12 | Michigan | 92,400 | 4,372,500 | 2.11% |
13 | Minnesota | 88,300 | 2,932,100 | 3.01% |
32 | Mississippi | 25,300 | 1,152,200 | 2.20% |
23 | Missouri | 49,800 | 2,868,400 | 1.74% |
47 | Montana | 4,200 | 472,700 | 0.89% |
38 | Nebraska | 14,200 | 1,018,000 | 1.40% |
37 | Nevada | 15,900 | 1,341,400 | 1.18% |
33 | New Hampshire | 24,000 | 675,500 | 3.55% |
11 | New Jersey | 96,700 | 4,129,100 | 2.34% |
40 | New Mexico | 12,800 | 830,800 | 1.54% |
3 | New York | 183,500 | 9,523,300 | 1.93% |
6 | North Carolina | 130,800 | 4,415,800 | 2.96% |
48 | North Dakota | 3,400 | 430,700 | 0.78% |
8 | Ohio | 121,400 | 5,528,600 | 2.20% |
28 | Oklahoma | 31,900 | 1,662,600 | 1.92% |
19 | Oregon | 62,900 | 1,873,900 | 3.36% |
5 | Pennsylvania | 136,100 | 5,948,000 | 2.29% |
39 | Rhode Island | 14,100 | 494,500 | 2.84% |
22 | South Carolina | 50,800 | 2,091,500 | 2.43% |
44 | South Dakota | 6,300 | 434,900 | 1.44% |
16 | Tennessee | 69,300 | 3,011,200 | 2.30% |
2 | Texas | 314,000 | 12,224,200 | 2.57% |
30 | Utah | 29,100 | 1,468,700 | 1.98% |
43 | Vermont | 8,600 | 314,200 | 2.74% |
17 | Virginia | 66,200 | 3,952,100 | 1.68% |
21 | Washington | 58,100 | 3,326,100 | 1.75% |
42 | West Virginia | 10,600 | 745,400 | 1.42% |
14 | Wisconsin | 78,700 | 2,945,200 | 2.67% |
51 | Wyoming | 2,000 | 281,700 | 0.72% |
Total* | 3,360,600 | 146,614,300 | 2.29% |
* Totals may vary slightly due to rounding.
Source: Authors’ analysis of U.S. Census Bureau 2013, U.S. International Trade Commission 2018, and Bureau of Labor Statistics Employment Projections program BLS-EP 2017a and 2017b. For a more detailed explanation of data sources and computations, see the appendix.