Net U.S. jobs displaced due to the goods trade deficit with China, by state, 2001–2015 (ranked by net jobs displaced)
Rank | State | Net jobs displaced | State employment (in 2011) | Jobs displaced as a share of state employment |
---|---|---|---|---|
1 | California | 589,100 | 16,426,700 | 3.59% |
2 | Texas | 321,300 | 11,455,100 | 2.80% |
3 | New York | 191,500 | 8,959,000 | 2.14% |
4 | Illinois | 149,400 | 5,926,900 | 2.52% |
5 | Pennsylvania | 136,700 | 5,853,300 | 2.34% |
6 | North Carolina | 131,100 | 4,195,800 | 3.12% |
7 | Florida | 128,100 | 8,101,900 | 1.58% |
8 | Ohio | 121,500 | 5,213,500 | 2.33% |
9 | Georgia | 104,200 | 4,193,800 | 2.48% |
10 | Massachusetts | 101,700 | 3,284,700 | 3.10% |
11 | New Jersey | 99,100 | 4,152,500 | 2.39% |
12 | Michigan | 93,600 | 4,191,900 | 2.23% |
13 | Minnesota | 89,100 | 2,728,900 | 3.27% |
14 | Wisconsin | 79,100 | 2,819,500 | 2.81% |
15 | Indiana | 78,600 | 2,934,500 | 2.68% |
16 | Virginia | 69,600 | 3,860,100 | 1.80% |
17 | Tennessee | 69,500 | 2,784,500 | 2.50% |
18 | Oregon | 65,400 | 1,710,300 | 3.82% |
19 | Arizona | 64,700 | 2,688,000 | 2.41% |
20 | Colorado | 62,100 | 2,492,400 | 2.49% |
21 | Washington | 59,900 | 3,118,000 | 1.92% |
22 | South Carolina | 50,700 | 1,968,900 | 2.58% |
23 | Missouri | 50,700 | 2,742,100 | 1.85% |
24 | Alabama | 48,000 | 1,981,100 | 2.42% |
25 | Kentucky | 46,000 | 1,838,400 | 2.50% |
26 | Maryland | 46,000 | 2,894,600 | 1.59% |
27 | Connecticut | 38,400 | 1,742,500 | 2.20% |
28 | Oklahoma | 32,600 | 1,681,800 | 1.94% |
29 | Iowa | 29,900 | 1,538,800 | 1.94% |
30 | Utah | 29,700 | 1,260,800 | 2.36% |
31 | Arkansas | 27,600 | 1,235,800 | 2.23% |
32 | Mississippi | 24,200 | 1,181,300 | 2.05% |
33 | New Hampshire | 24,000 | 684,800 | 3.50% |
34 | Kansas | 22,300 | 1,389,000 | 1.61% |
35 | Louisiana | 21,800 | 1,973,900 | 1.10% |
36 | Idaho | 18,300 | 684,900 | 2.67% |
37 | Nevada | 16,700 | 1,204,900 | 1.39% |
38 | Nebraska | 14,800 | 943,600 | 1.57% |
39 | Rhode Island | 14,000 | 511,200 | 2.74% |
40 | New Mexico | 13,700 | 869,800 | 1.58% |
41 | Maine | 12,900 | 643,100 | 2.01% |
42 | West Virginia | 10,800 | 748,600 | 1.44% |
43 | Vermont | 8,800 | 327,300 | 2.69% |
44 | Hawaii | 6,800 | 629,500 | 1.08% |
45 | South Dakota | 6,500 | 415,600 | 1.56% |
46 | Delaware | 6,100 | 420,400 | 1.45% |
47 | Montana | 4,800 | 480,000 | 1.00% |
48 | North Dakota | 3,500 | 370,800 | 0.94% |
49 | District of Columbia | 3,100 | 310,600 | 1.00% |
50 | Alaska | 3,100 | 344,300 | 0.90% |
51 | Wyoming | 2,300 | 290,000 | 0.79% |
Total* | 3,443,400 | 140,399,600 | 2.45% |
Totals may vary slightly due to rounding.
Source: Author's analysis of U.S. Census Bureau (2013), U.S. International Trade Commission (USITC 2016a), Bureau of Labor Statistics (BLS 2016e), and BLS Employment Projections program (BLS-EP 2014a and 2014b). For a more detailed explanation of data sources and computations, see the appendix.