U.S. goods trade with China, by industry, 2001–2018 (in billions of nominal dollars)
2001 | 2018 | Change 2001–2018 | Percent change 2001–2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry* | U.S. imports | U.S. exports | Trade balance | U.S. imports | U.S. exports | Trade balance | Change in imports | Change in exports | Change in trade balance | Change in imports | Change in exports | Change in trade balance | |||
Agriculture, forestry, fishing, and hunting | $0.8 | $1.4 | $0.6 | $3.2 | $8.3 | $5.2 | $2.4 | $7.0 | $4.6 | 325.5% | 518.3% | 759.3% | |||
Mining | $0.3 | $0.1 | -$0.2 | $0.2 | $8.4 | $8.2 | -$0.1 | $8.3 | $8.4 | -19.3% | NA | NA | |||
Oil and gas | $0.1 | $0.0 | -$0.1 | $0.0 | $7.1 | $7.1 | -$0.1 | $7.1 | $7.2 | -98.7% | NA | NA | |||
Minerals and ores | $0.2 | $0.1 | -$0.1 | $0.2 | $1.4 | $1.1 | $0.1 | $1.3 | $1.2 | 40.7% | NA | NA | |||
Manufacturing | $101.1 | $16.7 | -$84.4 | $535.8 | $99.3 | -$436.6 | $434.8 | $82.6 | -$352.2 | 430.2% | 495.5% | 417.3% | |||
Nondurable goods | $29.5 | $4.1 | -$25.4 | $118.5 | $25.9 | -$92.6 | $88.9 | $21.7 | -$67.2 | 300.9% | 529.8% | 264.0% | |||
Food | $0.6 | $0.8 | $0.2 | $4.2 | $3.0 | -$1.3 | $3.6 | $2.2 | -$1.4 | 613.5% | 282.3% | -795.2% | |||
Beverage and tobacco products | $0.0 | $0.0 | $0.0 | $0.1 | $0.1 | $0.0 | $0.1 | $0.1 | $0.0 | 259.0% | NA | -156.0% | |||
Textile mills and textile product mills | $2.2 | $0.1 | -$2.1 | $15.3 | $0.5 | -$14.8 | $13.1 | $0.4 | $12.7 | 598.0% | 387.0% | 607.3% | |||
Apparel, leather, and allied products | $21.3 | $0.6 | -$20.6 | $49.8 | $0.6 | -$49.2 | $29.3 | $0.5 | -$28.8 | 142.2% | 364.2% | 140.8% | |||
Paper | $1.8 | $2.2 | $0.4 | $3.7 | $2.7 | -$1.0 | $3.0 | $2.2 | -$0.8 | 422.3% | 417.5% | 435.6% | |||
Printed matter and related products | $2.7 | $0.2 | -$2.5 | $0.7 | $1.1 | -$2.8 | $2.3 | $0.1 | -$2.2 | 312.5% | 122.6% | 335.6% | |||
Petroleum and coal products | $0.2 | $0.1 | -$0.1 | $0.7 | $1.1 | $0.3 | $0.5 | $1.0 | $0.5 | 260.3% | NA | -412.7% | |||
Chemicals | $1.8 | $2.2 | $0.4 | $21.4 | $16.1 | -$5.3 | $19.6 | $13.9 | -$5.6 | NA | 630% | NA | |||
Plastics and rubber products | $2.7 | $0.2 | -$2.5 | $20.2 | $1.6 | -$5.3 | $17.5 | $1.4 | -$16.1 | 646.7% | 693.5% | 642.8% | |||
Durable goods | $71.5 | $12.6 | -$58.9 | $417.3 | $73.4 | -$343.9 | $345.8 | $60.8 | -$285.0 | 483.7% | 484.2% | 483.5% | |||
Wood products | $0.9 | $0.1 | -$0.8 | $4.1 | $1.6 | -$2.5 | $3.2 | $1.5 | -$1.7 | 359.6% | NA | 217.0% | |||
Nonmetallic mineral products | $2.5 | $0.2 | -$2.3 | $9.2 | $0.9 | -$8.2 | $6.7 | $0.7 | -$5.9 | 267.6% | 359.2% | 259.3% | |||
Primary metals | $0.9 | $0.2 | -$0.6 | $4.0 | $3.1 | -$1.0 | $3.2 | $2.9 | -$0.3 | 374% | NA | 55.1% | |||
Fabricated metal products | $3.9 | $0.3 | -$3.6 | $26.4 | @2.4 | -$24.0 | $22.5 | $2.1 | -$20.4 | 578.3% | 708.2% | 567.5% | |||
Machinery | $4.5 | $2.5 | -$2.0 | $38.8 | $11.1 | -$27.7 | $34.2 | $8.6 | -$25.7 | 753.8% | 339.6% | NA | |||
Computer and electronic parts | $24.4 | $5.3 | -$19.1 | $186.2 | $18.0 | -$168.2 | $161.8 | $12.7 | -$149.1 | 664.5% | 239.5% | 782.7% | |||
Computer and peripheral equipment | $8.2 | $1.6 | -$6.6 | $59.8 | $2.3 | -$57.5 | $51.6 | $0.7 | -$50.9 | 631.6% | 43.2% | 772.0% | |||
Communications, audio, and video equipment | $9.4 | $0.9 | -$8.5 | $91.1 | $1.4 | -$89.7 | $81.7 | $0.5 | $81.2 | 865.7% | 54.4% | 953.4% | |||
Navigational, measuring, electromedical, and control instruments | $1.2 | $1.0 | -$0.3 | $6.7 | $6.0 | -$0.7 | $5.4 | $5.0 | -$0.5 | 435.7% | 497.8% | 188.3% | |||
Semiconductor and other electronic components, and reproducing magnetic and optical media | $5.5 | $1.8 | -$3.7 | $28.6 | $8.4 | -$20.2 | $23.1 | $6.6 | -$16.5 | 419.9% | 362.1% | 448.2% | |||
Electrical equipment, appliances, and components | $9.1 | $0.5 | -$8.6 | $50.1 | $3.4 | -$46.7 | $41.0 | $2.9 | $38.1 | 452.2% | 599.0% | 443.9% | |||
Transportation equipment | $1.8 | $2.9 | $1.1 | $22.1 | $27.8 | $5.8 | $20.2 | $24.9 | $4.7 | NA | 858.4% | 428.6% | |||
Motor vehicles and motor vehicle parts | $1.0 | $0.3 | -$0.8 | $18.2 | $9.5 | -$8.7 | $17.2 | $9.2 | -$8.0 | NA | NA | NA | |||
Aerospace products and parts | $0.1 | $2.6 | $2.5 | $1.0 | $18.2 | $17.2 | $0.9 | $15.6 | $14.7 | NA | 598.9% | 582.6% | |||
Railroad, ship, and other transportation equipment | $0.7 | $0.0 | -$0.7 | $2.8 | $0.1 | -$2.7 | $2.1 | $0.1 | -$2.1 | 312.7% | 412.4% | 309.9% | |||
Furniture and related products | $4.9 | $0.0 | -$4.9 | $25.8 | $0.2 | -$25.6 | $20.8 | $0.2 | -$20.7 | 421.6% | 770.4% | 420.0% | |||
Miscellaneous manufactured commodities | $18.7 | $0.5 | -$18.2 | $50.8 | $4.9 | -$45.9 | $32.1 | $4.4 | -$27.7 | 172.2% | 900.2% | 152.7% | |||
Scrap and secondhand goods | $0.2 | $1.1 | $0.9 | $0.4 | $4.1 | $3.7 | $0.2 | $3.0 | $2.7 | 127.3% | 266.6% | 295.8% | |||
Total | $102.28 | $19.23 | -$83.0 | $539.7 | $120.1 | -$419.5 | $437.4 | $100.9 | -$336.5 | 427.6% | 524.8% | 405.2% |
* Excludes utilities, construction, and service sectors, which reported no goods trade in this period, and information, which reported negligible goods trade in this period.
Note: NA denotes “not applicable” because growth rates in excess of 1,000% were calculated but these rates were generally due to small trade flows in the base year.
Source: Authors’ analysis of USITC 2019. For a more detailed explanation of the data sources and computations, see the appendix.