Manufacturing jobs lost between March 1998 and 2013, by state
| State/region | Manufacturing jobs lost since March 1998 | Manufacturing jobs lost as a share of total employment in March 1998 |
|---|---|---|
| UNITED STATES* | 5,702,200 | 4.6% |
| NORTHEAST | 1,217,100 | 5.0% |
| New England | 371,700 | 5.6% |
| Connecticut | 85,400 | 5.2% |
| Maine | 31,000 | 5.5% |
| Massachusetts | 167,600 | 5.3% |
| New Hampshire | 38,700 | 6.6% |
| Rhode Island | 36,000 | 7.9% |
| Vermont | 12,900 | 4.6% |
| Middle Atlantic | 845,400 | 4.8% |
| New Jersey | 188,900 | 5.0% |
| New York | 342,500 | 4.2% |
| Pennsylvania | 314,000 | 5.7% |
| MIDWEST | 1,647,500 | 5.3% |
| East North Central | 1,341,600 | 6.3% |
| Illinois | 330,500 | 5.6% |
| Indiana | 169,500 | 5.8% |
| Michigan | 340,000 | 7.6% |
| Ohio | 368,500 | 6.8% |
| Wisconsin | 133,100 | 4.9% |
| West North Central | 305,900 | 3.2% |
| Iowa | 32,200 | 2.3% |
| Kansas | 41,100 | 3.2% |
| Minnesota | 89,800 | 3.5% |
| Missouri | 125,600 | 4.7% |
| Nebraska | 17,200 | 2.0% |
| North Dakota | -2,600 | -0.8% |
| South Dakota | 2,500 | 0.7% |
| SOUTH | 1,948,200 | 4.5% |
| South Atlantic | 1,100,900 | 4.8% |
| Delaware | 19,100 | 4.8% |
| District of Columbia** | 3,200 | 0.5% |
| Florida | 164,400 | 2.5% |
| Georgia | 193,600 | 5.2% |
| Maryland | 69,000 | 3.0% |
| North Carolina | 360,000 | 9.7% |
| South Carolina | 117,100 | 6.6% |
| Virginia | 145,000 | 4.4% |
| West Virginia | 29,500 | 4.1% |
| East South Central | 478,700 | 6.5% |
| Alabama** | 114,600 | 6.1% |
| Kentucky | 76,700 | 4.4% |
| Mississippi | 95,600 | 8.5% |
| Tennessee | 191,700 | 7.3% |
| West South Central | 368,700 | 2.8% |
| Arkansas | 89,900 | 8.1% |
| Louisiana | 41,500 | 2.2% |
| Oklahoma** | 36,900 | 2.6% |
| Texas | 200,400 | 2.3% |
| WEST | 889,300 | 3.4% |
| Mountain | 150,400 | 1.9% |
| Arizona | 56,700 | 2.8% |
| Colorado | 57,200 | 2.8% |
| Idaho | 9,900 | 1.9% |
| Montana | 3,700 | 1.0% |
| Nevada | -200 | 0.0% |
| New Mexico | 14,000 | 2.0% |
| Utah | 8,500 | 0.8% |
| Wyoming | 700 | 0.3% |
| Pacific | 738,900 | 4.0% |
| Alaska | -1,300 | -0.5% |
| California | 604,800 | 4.5% |
| Hawaii | 2,300 | 0.4% |
| Oregon | 56,600 | 3.6% |
| Washington | 76,600 | 3.0% |
*The total represents the sum of states and the District of Columbia, and differs slightly from total national employment as reported by the Bureau of Labor Statistics (2014b)
**Nonseasonally adjusted data are used for Alabama, the District of Columbia, and Oklahoma
Source: Bureau of Labor Statistics (2014c) and author's analysis