Manufacturing jobs by state, 2013 (ranked by manufacturing jobs as a share of total state employment)
Rank | State | Total manufacturing jobs | State employment | Manufacturing jobs as share of state employment |
---|---|---|---|---|
1 | Indiana | 491,900 | 2,934,100 | 16.8% |
2 | Wisconsin | 458,400 | 2,820,400 | 16.3% |
3 | Iowa | 214,500 | 1,530,200 | 14.0% |
4 | Michigan | 555,300 | 4,106,000 | 13.5% |
5 | Alabama* | 249,100 | 1,903,800 | 13.1% |
6 | Arkansas | 152,400 | 1,177,600 | 12.9% |
7 | Ohio | 662,100 | 5,253,300 | 12.6% |
8 | Kentucky | 228,600 | 1,837,100 | 12.4% |
9 | Mississippi | 136,700 | 1,111,700 | 12.3% |
10 | Kansas | 162,900 | 1,373,500 | 11.9% |
11 | South Carolina | 224,800 | 1,897,300 | 11.8% |
12 | Tennessee | 319,000 | 2,751,000 | 11.6% |
13 | Minnesota | 308,100 | 2,779,600 | 11.1% |
14 | North Carolina | 442,500 | 4,058,000 | 10.9% |
15 | Oregon | 174,900 | 1,674,300 | 10.4% |
16 | Vermont | 31,700 | 306,000 | 10.3% |
17 | New Hampshire | 65,900 | 640,400 | 10.3% |
18 | Illinois | 579,600 | 5,796,900 | 10.0% |
19 | South Dakota | 41,600 | 417,200 | 10.0% |
20 | Connecticut | 163,800 | 1,655,700 | 9.9% |
21 | Nebraska | 96,100 | 978,900 | 9.8% |
22 | Pennsylvania | 563,500 | 5,743,500 | 9.8% |
23 | Washington | 286,300 | 2,988,000 | 9.6% |
24 | Idaho | 59,700 | 638,500 | 9.4% |
25 | Missouri | 252,200 | 2,729,100 | 9.2% |
26 | Utah | 119,100 | 1,289,900 | 9.2% |
27 | Georgia | 357,400 | 4,034,500 | 8.9% |
28 | Rhode Island | 40,100 | 471,200 | 8.5% |
29 | Maine | 50,500 | 601,700 | 8.4% |
30 | Oklahoma* | 136,500 | 1,633,400 | 8.4% |
31 | California | 1,251,400 | 15,153,500 | 8.3% |
32 | Texas | 871,700 | 11,191,900 | 7.8% |
33 | Massachusetts | 250,400 | 3,358,100 | 7.5% |
34 | Louisiana | 144,200 | 1,951,900 | 7.4% |
35 | West Virginia | 48,500 | 763,500 | 6.4% |
36 | New Jersey | 243,300 | 3,935,300 | 6.2% |
37 | Arizona | 155,100 | 2,515,900 | 6.2% |
38 | Virginia | 230,600 | 3,765,800 | 6.1% |
39 | Delaware | 25,400 | 427,800 | 5.9% |
40 | North Dakota | 25,500 | 444,300 | 5.7% |
41 | Colorado | 132,800 | 2,381,200 | 5.6% |
42 | New York | 455,100 | 8,915,600 | 5.1% |
43 | Alaska | 14,900 | 336,700 | 4.4% |
44 | Florida | 322,000 | 7,580,100 | 4.2% |
45 | Maryland | 106,300 | 2,596,800 | 4.1% |
46 | Montana | 18,300 | 448,800 | 4.1% |
47 | New Mexico | 29,100 | 811,700 | 3.6% |
48 | Nevada | 40,500 | 1,175,000 | 3.4% |
49 | Wyoming | 9,500 | 290,700 | 3.3% |
50 | Hawaii | 13,500 | 617,800 | 2.2% |
51 | District of Columbia* | 1,000 | 745,800 | 0.1% |
Total** | 12,013,800 | 136,540,700 | 8.8% |
*Nonseasonally adjusted data are used for Alabama, the District of Columbia, and Oklahoma
**The total represents the sum of states and the District of Columbia and differs slightly from total national employment as reported by the Bureau of Labor Statistics (2014a)
Source: Bureau of Labor Statistics (2014c) and author's analysis