Yen-dollar exchange rate, market value index,* 2011–2014
| Index, 2011Q4=100 | |
|---|---|
| 2011Q1 | 93.5 |
| 2011Q2 | 96.3 |
| 2011Q3 | 101.4 |
| 2011Q4 | 100.0 |
| 2012Q1 | 94.6 |
| 2012Q2 | 98.0 |
| 2012Q3 | 100.2 |
| 2012Q4 | 89.8 |
| 2013Q1 | 82.5 |
| 2013Q2 | 79.2 |
| 2013Q3 | 79.5 |
| 2013Q4 | 73.8 |
| 2014Q1 | 75.6 |
| 2014Q2 | 76.7 |
| 2014Q3 | 71.1 |
| 2014Q4 | 64.8 |
*End of period data; data shown are for yen-dollar exchange rate and nominal dollar-yen index.
Source: Author's analysis of IMF (2015) and Board of Governors of the Federal Reserve System (2015)