Trade and jobs gained and lost in selected states
Net U.S. jobs displaced due to goods trade with China, 2001–2013 | Net U.S. jobs created by eliminating currency manipulation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Low-impact scenario* | High-impact scenario* | |||||||||
Senator | State | State employment (in 2011) | Jobs lost | Jobs lost as a share of employment | Jobs gained | Jobs gained as a share of employment | Jobs gained | Jobs gained as a share of employment | ||
Feinstein, Dianne | California | 16,426,700 | 564,200 | 3.4% | 258,400 | 1.6% | 687,100 | 4.2% | ||
Bennet, Michael | Colorado | 2,492,400 | 59,400 | 2.4% | 38,300 | 1.5% | 95,700 | 3.8% | ||
Carper, Tom | Delaware | 420,400 | 5,500 | 1.3% | 6,700 | 1.6% | 16,200 | 3.9% | ||
Coons, Chris | ||||||||||
Nelson, Bill | Florida | 8,101,900 | 115,700 | 1.4% | 110,200 | 1.4% | 274,000 | 3.4% | ||
McCaskill, Claire | Missouri | 2,742,100 | 44,200 | 1.6% | 47,200 | 1.7% | 116,800 | 4.3% | ||
Shaheen, Jeanne | New Hampshire | 684,800 | 22,700 | 3.3% | 12,700 | 1.9% | 31,300 | 4.6% | ||
Heitkamp, Heidi | North Dakota | 370,800 | 2,400 | 0.6% | 7,400 | 2.0% | 17,000 | 4.6% | ||
Wyden, Ron | Oregon | 1,710,300 | 62,700 | 3.7% | 31,300 | 1.8% | 78,600 | 4.6% | ||
Kaine, Tim | Virginia | 3,860,100 | 63,500 | 1.6% | 52,500 | 1.4% | 131,300 | 3.4% | ||
Warner, Mark | ||||||||||
Cantwell, Maria | Washington | 3,118,000 | 55,900 | 1.8% | 61,300 | 2.0% | 140,300 | 4.5% | ||
Murray, Pat | ||||||||||
Total jobs at risk in these states** | 39,927,500 | 996,200 | 2.5% | 626,000 | 1.6% | 1,588,300 | 4.0% |
* The low-impact scenario assumes ending currency manipulation would reduce the trade deficit by $200 billion; the high-impact scenario assumes a $500 billion reduction in the trade deficit. The table shows the hypothetical change in 2015 three years after implementation.
Source: Author's analysis of Scott 2014a and Scott 2014b