Full log wage regression results from Table 2 regressions
(I) | (II) | (III) | (IV) | |
---|---|---|---|---|
Variables | Model with no controls | Model adds demographic and individual-level labor market controls | Model adds state-level labor market controls and cost-of-living measures | Final model, updates cost-of-living indicator |
RTW indicator | -0.136*** | -0.0936*** | -0.0329*** | -0.0318*** |
(0.00271) | (0.00194) | (0.00223) | (0.00216) | |
Union indicator | 0.129*** | 0.118*** | 0.117*** | |
(0.00273) | (0.00271) | (0.00271) | ||
White | 0.0849*** | 0.0932*** | 0.0931*** | |
(0.00315) | (0.00314) | (0.00314) | ||
Hispanic | -0.0194*** | -0.0514*** | -0.0504*** | |
(0.00375) | (0.00377) | (0.00377) | ||
Asian | 0.0584*** | 0.0222*** | 0.0261*** | |
(0.00550) | (0.00551) | (0.00550) | ||
Other race/ethnicity | 0.0496*** | 0.0463*** | 0.0480*** | |
(0.00696) | (0.00693) | (0.00692) | ||
Male | 0.141*** | 0.140*** | 0.140*** | |
(0.00215) | (0.00213) | (0.00213) | ||
Some high school | -0.119*** | -0.120*** | -0.119*** | |
(0.00336) | (0.00335) | (0.00336) | ||
Some college | 0.0692*** | 0.0668*** | 0.0678*** | |
(0.00251) | (0.00249) | (0.00249) | ||
Associate degree | 0.151*** | 0.149*** | 0.150*** | |
(0.00321) | (0.00320) | (0.00320) | ||
College degree | 0.264*** | 0.259*** | 0.261*** | |
(0.00316) | (0.00313) | (0.00314) | ||
Advanced degree | 0.461*** | 0.455*** | 0.457*** | |
(0.00442) | (0.00438) | (0.00438) | ||
Age | 0.0344*** | 0.0342*** | 0.0343*** | |
(0.000563) | (0.000560) | (0.000560) | ||
Age squared | -0.000332*** | -0.000333*** | -0.000334*** | |
(6.77e-06) | (6.72e-06) | (6.73e-06) | ||
Married | 0.0900*** | 0.0971*** | 0.0970*** | |
(0.00253) | (0.00251) | (0.00251) | ||
Divorced or widowed | 0.0366*** | 0.0456*** | 0.0453*** | |
(0.00352) | (0.00349) | (0.00349) | ||
Separated | 0.00750 | 0.00865 | 0.00747 | |
(0.00582) | (0.00577) | (0.00578) | ||
Hourly worker | -0.178*** | -0.171*** | -0.170*** | |
(0.00247) | (0.00246) | (0.00246) | ||
Full-time worker | 0.148*** | 0.151*** | 0.150*** | |
(0.00270) | (0.00269) | (0.00269) | ||
Metro area | 0.124*** | 0.0944*** | 0.0957*** | |
(0.00230) | (0.00236) | (0.00234) | ||
State unemployment rate | -0.00325*** | 0.000247 | ||
(0.000536) | (0.000536) | |||
Cost-of-living (PERI) | 0.606*** | |||
(0.0177) | ||||
Cost-of-living (MERIC) | 0.000772*** | |||
(0.000115) | ||||
Cost-of-living (BEA RPPI) | 0.771*** | |||
(0.0132) | ||||
Industry and occupation indicators | No | Yes | Yes | Yes |
Constant | 2.964*** | 1.559*** | 0.906*** | -1.990*** |
(0.00249) | (0.0118) | (0.0163) | (0.0614) | |
Observations | 304,157 | 304,157 | 304,157 | 304,157 |
R-squared | 0.011 | 0.527 | 0.535 | 0.534 |
Note: Robust standard errors in parentheses. Three asterisks (***) indicate significance at the 1 percent level, two indicate significance at the 5 percent level, one indicates significance at the 10 percent level.
All models include year indicators.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata, Political Economy Research Institute (PERI) data, Missouri Economic Research and Information Center (MERIC) data, and Bureau of Economic Analysis Regional Price Parities