Current account balances of 10 largest surplus countries, Canada and Mexico in 2016 (billions of dollars).
| Country | Current account balance |
|---|---|
| China | 544.6 |
| Germany | 294.3 |
| Japan | 191.0 |
| Korea | 98.7 |
| Switzerland | 78.9 |
| Taiwan | 75.3 |
| Netherlands | 74.3 |
| Singapore | 56.5 |
| Italy | 50.8 |
| Russia | 22.2 |
| Mexico | -27.9 |
| Canada | -51.1 |
Note: China's trade balance is reported in place of current account balance due to reported errors in China's broader goods and services trade flows.
Source: International Monetary Fund, World Economic Outlook Database, October 2016