Poverty rates by race/ethnicity, gender, and region, 2019
White | Black | Hispanic | AAPI | |||||
---|---|---|---|---|---|---|---|---|
Region | Men | Women | Men | Women | Men | Women | Men | Women |
South | 8.2% | 10.8% | 15.7% | 20.0% | 12.4% | 18.5% | 8.7% | 9.6% |
Midwest | 7.5% | 10.1% | 20.1% | 23.4% | 11.6% | 16.9% | 11.0% | 11.2% |
Northeast | 6.7% | 8.6% | 16.0% | 19.0% | 13.9% | 20.6% | 10.4% | 11.4% |
West | 7.8% | 9.5% | 15.5% | 19.2% | 11.3% | 15.7% | 8.9% | 9.8% |
Notes: White workers are non-Hispanic, while Hispanic workers can be of any race. AAPI stands for Asian American and Pacific Islander.
Source: EPI analysis of the 2019 American Community Survey.