West
Cumulative population growth | Cumulative job growth | |
---|---|---|
1977 | 904,332 | 908,181 |
1978 | 1,875,417 | 2,197,865 |
1979 | 2,842,750 | 3,341,778 |
1980 | 3,774,998 | 3,851,547 |
1981 | 4,498,916 | 4,150,635 |
1982 | 5,164,500 | 4,068,510 |
1983 | 5,763,666 | 4,616,154 |
1984 | 6,458,165 | 5,701,710 |
1985 | 7,168,249 | 6,523,394 |
1986 | 7,874,917 | 7,168,611 |
1987 | 8,598,584 | 8,116,105 |
1988 | 9,315,082 | 9,352,345 |
1989 | 10,056,333 | 10,155,136 |
1990 | 11,738,841 | 10,982,692 |
1991 | 12,372,253 | 11,120,262 |
1992 | 13,150,428 | 10,955,723 |
1993 | 13,809,853 | 11,370,365 |
1994 | 14,435,776 | 12,239,075 |
1995 | 15,065,619 | 13,114,803 |
1996 | 15,762,044 | 14,099,468 |
1997 | 16,622,385 | 14,982,975 |
1998 | 17,484,563 | 16,238,145 |
1999 | 18,316,568 | 17,023,722 |
2000 | 19,086,338 | 17,935,134 |
2001 | 19,932,891 | 18,155,524 |
2002 | 20,725,595 | 18,177,327 |
2003 | 21,457,733 | 18,521,956 |
2004 | 22,216,178 | 19,364,181 |
2005 | 23,008,526 | 20,402,080 |
2006 | 23,862,658 | 21,456,232 |
2007 | 24,653,887 | 22,459,940 |
2008 | 25,446,337 | 22,197,066 |
2009 | 26,188,500 | 20,588,602 |
2010 | 27,046,378 | 20,185,290 |
2011 | 27,788,208 | 20,827,484 |
2012 | 28,498,237 | 21,842,868 |
2013 | 29,186,275 | 22,938,023 |
2014 | 29,923,226 | 24,125,789 |
2015 | 30,708,957 | 25,375,517 |
2016 | 31,520,160 | 26,378,385 |
2017 | 32,115,153 | 27,283,694 |
2018 | 32,725,780 | 28,420,408 |
2019 | 33,272,323 | 29,493,992 |
Note: Population and job growth for individuals aged 16 and older.
Sources: Job growth is author's analysis of Bureau of Economic Analysis Regional Economic Information System total employment data; Population growth is author's analysis of Bureau of Labor Statistics Local Area Unemployment Statistics data.