Northeast
Cumulative population growth | Cumulative job growth | |
---|---|---|
1977 | 276,082 | 422,204 |
1978 | 529,499 | 1,148,365 |
1979 | 788,751 | 1,760,831 |
1980 | 1,012,084 | 1,912,979 |
1981 | 1,317,416 | 2,008,549 |
1982 | 1,557,666 | 1,914,197 |
1983 | 1,811,251 | 2,162,643 |
1984 | 2,063,417 | 3,114,721 |
1985 | 2,243,583 | 3,794,339 |
1986 | 2,485,333 | 4,418,142 |
1987 | 2,737,417 | 4,881,080 |
1988 | 2,933,666 | 5,601,253 |
1989 | 3,004,751 | 5,786,778 |
1990 | 3,312,218 | 5,644,832 |
1991 | 3,406,538 | 4,854,629 |
1992 | 3,454,512 | 4,824,665 |
1993 | 3,581,985 | 5,035,361 |
1994 | 3,694,873 | 5,264,244 |
1995 | 3,837,681 | 5,567,799 |
1996 | 4,035,820 | 5,891,059 |
1997 | 4,237,876 | 6,356,642 |
1998 | 4,467,515 | 6,882,609 |
1999 | 4,712,572 | 7,474,755 |
2000 | 4,931,019 | 8,280,281 |
2001 | 5,202,122 | 8,359,551 |
2002 | 5,478,548 | 8,201,931 |
2003 | 5,734,418 | 8,237,511 |
2004 | 5,955,742 | 8,645,927 |
2005 | 6,180,024 | 9,062,673 |
2006 | 6,436,047 | 9,480,184 |
2007 | 6,691,971 | 10,108,142 |
2008 | 6,954,025 | 10,235,631 |
2009 | 7,217,799 | 9,476,141 |
2010 | 7,525,380 | 9,440,562 |
2011 | 7,831,076 | 9,995,304 |
2012 | 8,079,448 | 10,346,035 |
2013 | 8,285,356 | 10,831,335 |
2014 | 8,463,328 | 11,379,946 |
2015 | 8,580,227 | 12,031,171 |
2016 | 8,678,966 | 12,482,870 |
2017 | 9,689,991 | 12,833,107 |
2018 | 9,876,022 | 13,422,552 |
2019 | 10,017,315 | 13,972,918 |
Note: Population and job growth for individuals aged 16 and older.
Sources: Job growth is author's analysis of Bureau of Economic Analysis Regional Economic Information System total employment data; Population growth is author's analysis of Bureau of Labor Statistics Local Area Unemployment Statistics data.