In 11 Southern states and D.C., domestic workers earn less than half as much as other workers: Median annual wages for domestic workers and non-domestic workers by region and Southern states
All other workers | Domestic workers | |
---|---|---|
U.S. | $47,270 | $20,926 |
Midwest | $46,139 | $19,999 |
Northeast | $53,000 | $24,317 |
South | $44,232 | $18,252 |
West | $48,680 | $21,302 |
Texas | $45,019 | $14,958 |
Alabama | $41,526 | $16,211 |
South Carolina | $41,646 | $16,858 |
West Virginia | $40,163 | $17,039 |
Louisiana | $41,650 | $17,500 |
Oklahoma | $40,640 | $17,995 |
Mississippi | $38,259 | $18,003 |
North Carolina | $43,640 | $18,863 |
Georgia | $44,302 | $20,183 |
Arkansas | $39,902 | $20,313 |
Virginia | $52,028 | $20,695 |
Kentucky | $41,646 | $21,005 |
Tennessee | $41,999 | $22,333 |
Florida | $41,647 | $22,723 |
Delaware | $47,819 | $24,372 |
Maryland | $58,570 | $26,005 |
District of Columbia | $81,257 | $27,921 |
Note: Wage and salary earnings in 2023 dollars.
Source: EPI analysis of 2017–2019 and 2021–2023 American Community Survey data.