The South is made up of 16 states and the District of Columbia: Map of the four regions of the United States and the states that make up those regions
State | Region | code |
---|---|---|
Alabama | South | 1 |
Alaska | West | 2 |
Arizona | West | 2 |
Arkansas | South | 1 |
California | West | 2 |
Colorado | West | 2 |
Connecticut | Northeast | 3 |
Delaware | South | 1 |
Washington D.C. | South | 1 |
Florida | South | 1 |
Georgia | South | 1 |
Hawaii | West | 2 |
Idaho | West | 2 |
Illinois | Midwest | 4 |
Indiana | Midwest | 4 |
Iowa | Midwest | 4 |
Kansas | Midwest | 4 |
Kentucky | South | 1 |
Louisiana | South | 1 |
Maine | Northeast | 3 |
Maryland | South | 1 |
Massachusetts | Northeast | 3 |
Michigan | Midwest | 4 |
Minnesota | Midwest | 4 |
Mississippi | South | 1 |
Missouri | Midwest | 4 |
Montana | West | 2 |
Nebraska | Midwest | 4 |
Nevada | West | 2 |
New Hampshire | Northeast | 3 |
New Jersey | Northeast | 3 |
New Mexico | West | 2 |
New York | Northeast | 3 |
North Carolina | South | 1 |
North Dakota | Midwest | 4 |
Ohio | Midwest | 4 |
Oklahoma | South | 1 |
Oregon | West | 2 |
Pennsylvania | Northeast | 3 |
Rhode Island | Northeast | 3 |
South Carolina | South | 1 |
South Dakota | Midwest | 4 |
Tennessee | South | 1 |
Texas | South | 1 |
Utah | West | 2 |
Vermont | Northeast | 3 |
Virginia | South | 1 |
Washington | West | 2 |
West Virginia | South | 1 |
Wisconsin | Midwest | 4 |
Wyoming | West | 2 |
Source: EPI analysis of U.S. Census Bureau 2021.