U.S. current account and goods trade balance, actual and forecast, 2010–2023
Alternate goods trade balance Estimate* | IMF WEO goods trade balance | IMF WEO current account balance | |
---|---|---|---|
2010 | -631.158 | -648.677 | -431.266 |
2011 | -684.672 | -740.646 | -445.663 |
2012 | -686.817 | -741.171 | -426.833 |
2013 | -586.648 | -702.245 | -348.801 |
2014 | -640.815 | -751.494 | -365.199 |
2015 | -745.191 | -761.855 | -407.765 |
2016 | -822.59 | -752.507 | -432.874 |
2017 | -886.2 | -811.212 | -449.141 |
2018 | -1055.17 | -851.471 | -515.75 |
2019 | -1381.66 | -989.17 | -652.127 |
2020 | -1554.69 | -1042.79 | -709.418 |
2021 | -1742.07 | -1102.8 | -769.364 |
2022 | -1892.88 | -1162.9 | -809.928 |
2023 | -1950.97 | -1178.9 | -809.563 |
*Based on IMF CA forecast and trend of the ratio of the actual trade balance to current account forecast.
Note: Data labels are rounded to the nearest hundred.
Source: EPI analysis of IMF World Economic Outlook Database, October 2018