Real U.S. trade weighted exchange rate, January 2013–January 2018
date | Rate |
---|---|
Jan-2013 | 83.0363 |
Feb-2013 | 83.9241 |
Mar-2013 | 84.315 |
Apr-2013 | 83.7138 |
May-2013 | 84.0192 |
Jun-2013 | 84.6143 |
Jul-2013 | 85.0939 |
Aug-2013 | 84.9919 |
Sep-2013 | 84.6753 |
Oct-2013 | 83.7143 |
Nov-2013 | 84.3853 |
Dec-2013 | 84.5551 |
Jan-2014 | 85.3761 |
Feb-2014 | 85.5479 |
Mar-2014 | 85.4196 |
Apr-2014 | 85.0183 |
May-2014 | 84.6656 |
Jun-2014 | 84.6916 |
Jul-2014 | 84.5124 |
Aug-2014 | 85.1022 |
Sep-2014 | 86.3188 |
Oct-2014 | 87.3019 |
Nov-2014 | 88.5769 |
Dec-2014 | 90.308 |
Jan-2015 | 91.9088 |
Feb-2015 | 93.0621 |
Mar-2015 | 94.6773 |
Apr-2015 | 93.7179 |
May-2015 | 93.0406 |
Jun-2015 | 93.7427 |
Jul-2015 | 95.3762 |
Aug-2015 | 96.9569 |
Sep-2015 | 97.5647 |
Oct-2015 | 96.6544 |
Nov-2015 | 98.1305 |
Dec-2015 | 98.8659 |
Jan-2016 | 101.164 |
Feb-2016 | 99.8355 |
Mar-2016 | 97.7441 |
Apr-2016 | 96.393 |
May-2016 | 97.4102 |
Jun-2016 | 97.7322 |
Jul-2016 | 98.3001 |
Aug-2016 | 97.5043 |
Sep-2016 | 98.3333 |
Oct-2016 | 99.2668 |
Nov-2016 | 101.642 |
Dec-2016 | 103.261 |
Jan-2017 | 103.235 |
Feb-2017 | 101.881 |
Mar-2017 | 101.041 |
Apr-2017 | 100.165 |
May-2017 | 99.499 |
Jun-2017 | 98.0753 |
Jul-2017 | 96.6715 |
Aug-2017 | 95.6656 |
Sep-2017 | 95.1607 |
Oct-2017 | 96.7406 |
Nov-2017 | 96.9578 |
Dec-2017 | 96.5958 |
Jan-2018 | 94.3494 |
Source: Board of Governors of the Federal Reserve, "Price-adjusted Broad Dollar Index -- Monthly Index"