Estimated effects of a federal minimum-wage increase to $12 by July 2020, fully phased-in, by state
State | Estimated wage-earning population | Directly affected | Indirectly affected | Total affected | Share of state workforce | Total wage increase for directly and indirectly affected workers | Average total increase in annual income for affected workers |
---|---|---|---|---|---|---|---|
United States | 137,367,000 | 28,365,000 | 6,676,000 | 35,041,000 | 25.5% | $79,693,337,000 | $2,300 |
Alabama | 1,972,000 | 492,000 | 97,000 | 589,000 | 29.9% | $1,626,600,000 | $2,800 |
Alaska | 321,000 | 26,000 | 24,000 | 50,000 | 15.6% | $42,661,000 | $800 |
Arizona | 2,710,000 | 636,000 | 143,000 | 779,000 | 28.7% | $1,760,314,000 | $2,300 |
Arkansas | 1,157,000 | 325,000 | 58,000 | 383,000 | 33.1% | $999,562,000 | $2,600 |
California | 15,808,000 | 2,716,000 | 1,075,000 | 3,791,000 | 24.0% | $4,123,717,000 | $1,100 |
Colorado | 2,429,000 | 394,000 | 94,000 | 488,000 | 20.1% | $1,010,738,000 | $2,100 |
Connecticut | 1,632,000 | 271,000 | 59,000 | 330,000 | 20.2% | $363,609,000 | $1,100 |
Delaware | 403,000 | 80,000 | 20,000 | 100,000 | 24.8% | $211,521,000 | $2,100 |
District of Columbia | 340,000 | – | – | – | n/a | n/a | n/a |
Florida | 8,406,000 | 1,902,000 | 353,000 | 2,255,000 | 26.8% | $5,734,670,000 | $2,500 |
Georgia | 4,104,000 | 1,043,000 | 168,000 | 1,210,000 | 29.5% | $3,659,438,000 | $3,000 |
Hawaii | 596,000 | 124,000 | 21,000 | 145,000 | 24.3% | $177,188,000 | $1,200 |
Idaho | 671,000 | 177,000 | 30,000 | 207,000 | 30.8% | $577,820,000 | $2,800 |
Illinois | 5,740,000 | 1,231,000 | 223,000 | 1,454,000 | 25.3% | $3,504,000,000 | $2,400 |
Indiana | 2,927,000 | 733,000 | 123,000 | 855,000 | 29.2% | $2,400,665,000 | $2,800 |
Iowa | 1,525,000 | 336,000 | 77,000 | 412,000 | 27.0% | $1,050,892,000 | $2,500 |
Kansas | 1,344,000 | 305,000 | 68,000 | 373,000 | 27.8% | $999,302,000 | $2,700 |
Kentucky | 1,794,000 | 436,000 | 99,000 | 535,000 | 29.8% | $1,528,313,000 | $2,900 |
Louisiana | 1,916,000 | 468,000 | 93,000 | 561,000 | 29.3% | $1,650,552,000 | $2,900 |
Maine | 591,000 | 130,000 | 25,000 | 155,000 | 26.2% | $367,929,000 | $2,400 |
Maryland | 2,733,000 | 462,000 | 92,000 | 554,000 | 20.3% | $659,495,000 | $1,200 |
Massachusetts | 3,172,000 | 68,000 | 459,000 | 527,000 | 16.6% | $122,439,000 | $200 |
Michigan | 4,210,000 | 931,000 | 189,000 | 1,120,000 | 26.6% | $2,212,337,000 | $2,000 |
Minnesota | 2,659,000 | 440,000 | 113,000 | 553,000 | 20.8% | $737,488,000 | $1,300 |
Mississippi | 1,075,000 | 287,000 | 53,000 | 340,000 | 31.6% | $1,108,815,000 | $3,300 |
Missouri | 2,676,000 | 605,000 | 108,000 | 713,000 | 26.6% | $1,917,625,000 | $2,700 |
Montana | 433,000 | 107,000 | 24,000 | 131,000 | 30.3% | $280,153,000 | $2,100 |
Nebraska | 917,000 | 186,000 | 52,000 | 238,000 | 26.0% | $357,534,000 | $1,500 |
Nevada | 1,228,000 | 298,000 | 64,000 | 362,000 | 29.5% | $983,415,000 | $2,700 |
New Hampshire | 655,000 | 115,000 | 26,000 | 141,000 | 21.5% | $327,545,000 | $2,300 |
New Jersey | 4,033,000 | 690,000 | 137,000 | 827,000 | 20.5% | $1,744,157,000 | $2,100 |
New Mexico | 797,000 | 198,000 | 36,000 | 234,000 | 29.4% | $666,459,000 | $2,900 |
New York | 8,422,000 | 1,547,000 | 328,000 | 1,875,000 | 22.3% | $3,563,101,000 | $1,900 |
North Carolina | 4,114,000 | 1,141,000 | 194,000 | 1,335,000 | 32.5% | $3,993,754,000 | $3,000 |
North Dakota | 368,000 | 63,000 | 18,000 | 81,000 | 22.0% | $196,271,000 | $2,400 |
Ohio | 5,188,000 | 1,095,000 | 249,000 | 1,343,000 | 25.9% | $2,980,908,000 | $2,200 |
Oklahoma | 1,533,000 | 339,000 | 75,000 | 414,000 | 27.0% | $1,202,714,000 | $2,900 |
Oregon | 1,624,000 | 273,000 | 83,000 | 357,000 | 22.0% | $516,006,000 | $1,400 |
Pennsylvania | 5,769,000 | 1,162,000 | 240,000 | 1,402,000 | 24.3% | $3,496,215,000 | $2,500 |
Rhode Island | 474,000 | 92,000 | 16,000 | 108,000 | 22.8% | $208,215,000 | $1,900 |
South Carolina | 1,971,000 | 506,000 | 89,000 | 595,000 | 30.2% | $1,737,731,000 | $2,900 |
South Dakota | 380,000 | 81,000 | 20,000 | 102,000 | 26.8% | $163,666,000 | $1,600 |
Tennessee | 2,624,000 | 689,000 | 122,000 | 812,000 | 30.9% | $2,389,551,000 | $2,900 |
Texas | 11,724,000 | 2,919,000 | 526,000 | 3,445,000 | 29.4% | $10,239,937,000 | $3,000 |
Utah | 1,292,000 | 275,000 | 69,000 | 344,000 | 26.6% | $834,767,000 | $2,400 |
Vermont | 299,000 | 43,000 | 12,000 | 55,000 | 18.4% | $51,511,000 | $900 |
Virginia | 3,833,000 | 725,000 | 150,000 | 875,000 | 22.8% | $2,351,019,000 | $2,700 |
Washington | 3,045,000 | 417,000 | 136,000 | 554,000 | 18.2% | $654,366,000 | $1,200 |
West Virginia | 719,000 | 190,000 | 30,000 | 220,000 | 30.6% | $436,777,000 | $2,000 |
Wisconsin | 2,748,000 | 548,000 | 106,000 | 654,000 | 23.8% | $1,622,497,000 | $2,500 |
Wyoming | 267,000 | 49,000 | 11,000 | 60,000 | 22.5% | $147,377,000 | $2,400 |
Note: Total estimated workers is estimated from the CPS respondents who were 16 years old or older, employed, but not self-employed, and for whom either a valid hourly wage is reported or one can be imputed from weekly earnings and average weekly hours. Consequently, this estimate represents the identifiable wage-earning workforce and tends to understate the size of the full workforce. Directly affected workers will see their wages rise because the new minimum wage rate will exceed their current hourly pay. Indirectly affected workers have a wage rate just above the new minimum wage (modeled as workers with wages between the new minimum wage and the new minimum wage plus the dollar amount of the increase in the previous year's minimum wage). They will receive a raise as employer pay scales are adjusted upward to reflect the new minimum wage.
Source: EPI analysis of Raise the Wage Act using Current Population Survey Outgoing Rotation Group microdata, 2014