Characteristics of U.S. workers who would be affected by increasing the federal minimum wage to $12 per hour by July 2020, women of color only
Category | Estimated workforce | Total affected | Percentage of the total affected | Share of this category that is affected |
---|---|---|---|---|
Total | 23,280,000 | 8,634,000 | 100.0% | 37.1% |
Age | ||||
Under 20 | 818,000 | 677,000 | 7.8% | 82.8% |
20 or older | 22,462,000 | 7,957,000 | 92.2% | 35.4% |
Less than 25 | 3,598,000 | 2,478,000 | 28.7% | 68.9% |
25 to 39 | 8,546,000 | 2,859,000 | 33.1% | 33.5% |
40 to 54 | 7,574,000 | 2,183,000 | 25.3% | 28.8% |
55+ | 3,563,000 | 1,114,000 | 12.9% | 31.3% |
Family status | ||||
Married parent | 5,227,000 | 1,520,000 | 17.6% | 29.1% |
Single parent | 4,201,000 | 1,888,000 | 21.9% | 44.9% |
Married, no kids | 4,652,000 | 1,362,000 | 15.8% | 29.3% |
Unmarried, no kids | 9,200,000 | 3,863,000 | 44.7% | 42.0% |
Working moms | 9,428,000 | 3,408,000 | 39.5% | 36.1% |
Single moms | 4,201,000 | 1,888,000 | 21.9% | 44.9% |
Family annual income level | ||||
Less than $20,000 | 3,915,000 | 2,493,000 | 28.9% | 63.7% |
$20,000–$39,999 | 6,058,000 | 2,749,000 | 31.8% | 45.4% |
$40,000–$59,999 | 4,067,000 | 1,377,000 | 15.9% | 33.9% |
$60,000–$74,999 | 2,464,000 | 730,000 | 8.5% | 29.6% |
$75,000–$99,999 | 2,523,000 | 601,000 | 7.0% | 23.8% |
$100,000–$149,999 | 2,479,000 | 443,000 | 5.1% | 17.9% |
$150,000 or more | 1,775,000 | 241,000 | 2.8% | 13.6% |
Work hours | ||||
Part time (< 19 hours per week) | 1,411,000 | 937,000 | 10.9% | 66.4% |
Mid time (20–34 hours per week) | 4,394,000 | 2,754,000 | 31.9% | 62.7% |
Full time (35+ hours per week) | 17,476,000 | 4,944,000 | 57.3% | 28.3% |
Education level | ||||
Less than high school | 2,809,000 | 1,955,000 | 22.6% | 69.6% |
High school | 6,306,000 | 3,007,000 | 34.8% | 47.7% |
Some college, no degree | 4,878,000 | 2,131,000 | 24.7% | 43.7% |
Associate degree | 2,428,000 | 781,000 | 9.0% | 32.2% |
Bachelor’s degree or higher | 6,859,000 | 760,000 | 8.8% | 11.1% |
Average share of family income earned by affected worker | Share of affected workers who are sole providers of their family’s income | |||
All affected | 61.2% | 30.1% | ||
Parents affected | 68.5% | 38.3% |
Source: EPI analysis of Raise the Wage Act using Current Population Survey Outgoing Rotation Group microdata, 2014