Hourly wages of Hispanic workers as a percent of white hourly wages, at the 10th, 50th, and 95th wage percentiles, 1979–2013
Year | 10th percentile | 50th percentile | 95th percentile |
---|---|---|---|
1979/01/01 | 95.5% | 81.2% | 78.6% |
1980/01/01 | 94.6% | 81.4% | 77.7% |
1981/01/01 | 96.0% | 79.6% | 79.1% |
1982/01/01 | 95.9% | 79.0% | 75.1% |
1983/01/01 | 95.5% | 79.4% | 75.3% |
1984/01/01 | 94.8% | 78.7% | 78.0% |
1985/01/01 | 94.1% | 77.3% | 76.2% |
1986/01/01 | 92.0% | 76.1% | 78.4% |
1987/01/01 | 91.1% | 76.2% | 74.0% |
1988/01/01 | 91.2% | 76.1% | 75.2% |
1989/01/01 | 90.0% | 73.9% | 74.0% |
1990/01/01 | 87.4% | 71.8% | 72.9% |
1991/01/01 | 86.5% | 72.0% | 74.2% |
1992/01/01 | 88.2% | 73.3% | 77.3% |
1993/01/01 | 86.9% | 72.9% | 74.7% |
1994/01/01 | 86.1% | 70.8% | 73.0% |
1995/01/01 | 86.4% | 69.8% | 71.5% |
1996/01/01 | 86.2% | 70.3% | 70.1% |
1997/01/01 | 85.5% | 68.6% | 71.3% |
1998/01/01 | 86.8% | 70.0% | 70.1% |
1999/01/01 | 86.8% | 69.3% | 69.6% |
2000/01/01 | 85.6% | 68.8% | 68.3% |
2001/01/01 | 85.3% | 69.8% | 65.7% |
2002/01/01 | 86.8% | 69.0% | 66.4% |
2003/01/01 | 87.8% | 68.5% | 67.7% |
2004/01/01 | 88.2% | 67.7% | 67.5% |
2005/01/01 | 86.7% | 68.5% | 67.9% |
2006/01/01 | 87.1% | 69.8% | 67.5% |
2007/01/01 | 89.2% | 70.7% | 69.4% |
2008/01/01 | 91.4% | 70.8% | 68.1% |
2009/01/01 | 91.5% | 69.8% | 69.1% |
2010/01/01 | 92.5% | 68.6% | 69.0% |
2011/01/01 | 92.5% | 68.7% | 67.6% |
2012/01/01 | 91.4% | 68.3% | 66.1% |
2013/01/01 | 90.0% | 68.5% | 66.5% |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more. Shaded areas denote recessions. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic, black non-Hispanic, and Hispanic any race).
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata