42% of affected workers in upstate New York live below the poverty line: Number, shares, and wage increases of affected workers in upstate New York through 2026, by select worker characteristics

 

Group Wage-earning workforce  Total affected directly or indirectly  Share affected directly or indirectly  Total change in annual wagebill   Average change in annual wages   Average change in hourly wages 
All workers 3,030,000 1,004,300 33.1% $2,693,538,000 $2,682 $1.72
Gender
Men 1,495,200 418,600 28.0% $1,150,656,000 $2,749 $1.71
Women 1,534,800 585,700 38.2% $1,542,882,000 $2,634 $1.73
Teenager flag
Teenager 123,200 85,000 69.0% $305,232,000 $3,592 $3.24
Age 20 or older 2,906,800 919,400 31.6% $2,388,306,000 $2,598 $1.58
Age category
Age 16 to 24 433,300 310,800 71.7% $1,113,688,000 $3,584 $2.56
Age 25 to 39 941,100 323,400 34.4% $859,402,000 $2,658 $1.49
Age 40 to 54 924,300 185,700 20.1% $385,672,000 $2,076 $1.20
Age 55 or older 731,300 184,500 25.2% $334,776,000 $1,815 $1.23
Race / ethnicity
White, non-Hispanic 2,378,700 699,200 29.4% $1,721,008,000 $2,461 $1.64
Black, non-Hispanic 229,100 110,500 48.3% $356,977,000 $3,229 $1.90
Hispanic, any race 240,300 121,600 50.6% $402,521,000 $3,311 $1.92
Asian, non-Hispanic 112,000 39,600 35.4% $112,675,000 $2,844 $1.86
Other race/ethnicity 70,000 33,400 47.6% $100,357,000 $3,008 $1.96
Person of color
Not person of color 2,378,700 699,200 29.4% $1,721,008,000 $2,461 $1.64
Person of color 651,300 305,100 46.8% $972,530,000 $3,187 $1.91
Family status
Married parent 695,000 133,900 19.3% $296,258,000 $2,213 $1.30
Single parent 277,800 127,000 45.7% $379,748,000 $2,989 $1.69
Married, no children 817,100 172,700 21.1% $335,255,000 $1,942 $1.21
Unmarried, no children 1,240,200 570,700 46.0% $1,682,278,000 $2,948 $1.98
Usual weekly work hours category
Part time (<20 hours per week) 237,500 135,700 57.1% $201,864,000 $1,487 $2.40
Mid time (20-34 hours) 472,500 305,600 64.7% $910,647,000 $2,980 $2.23
Full time (35+ hours) 2,320,000 563,000 24.3% $1,581,026,000 $2,808 $1.28
Educational attainment
Less than high school 217,200 138,800 63.9% $500,335,000 $3,605 $2.33
High school 771,900 375,700 48.7% $1,032,494,000 $2,748 $1.69
Some college, no degree 621,800 283,200 45.6% $779,515,000 $2,752 $1.86
Associates degree 393,000 113,600 28.9% $240,778,000 $2,119 $1.32
Bachelors degree or higher 1,026,200 93,000 9.1% $140,417,000 $1,510 $1.04
Major Industry
Agriculture, fishing, forestry, mining 24,400 13,300 54.7% $61,925,000 $4,649 $2.09
Construction 143,000 29,100 20.3% $59,458,000 $2,044 $1.08
Manufacturing 309,500 63,400 20.5% $139,416,000 $2,198 $1.15
Wholesale trade 68,700 17,800 25.9% $40,599,000 $2,279 $1.29
Retail trade 353,900 204,000 57.6% $586,297,000 $2,874 $1.99
Transportation, warehousing, utilities 139,000 34,400 24.7% $70,498,000 $2,052 $1.17
Information 54,800 11,400 20.7% $20,891,000 $1,840 $1.57
Finance, insurance, real estate 166,100 26,700 16.1% $51,290,000 $1,918 $1.15
Professional, science, management services 155,200 16,900 10.9% $28,509,000 $1,682 $1.11
Administrative, support, waste services 95,000 43,500 45.8% $109,850,000 $2,523 $1.48
Educational services 420,700 92,200 21.9% $172,929,000 $1,876 $1.54
Healthcare, social assistance 516,600 180,300 34.9% $464,379,000 $2,576 $1.49
Arts, entertainment, recreational services 61,800 32,500 52.6% $97,718,000 $3,005 $2.10
Accommodation 29,500 19,100 64.6% $68,867,000 $3,609 $2.16
Restaurants 194,500 148,000 76.1% $525,567,000 $3,552 $2.40
Other services 119,900 55,800 46.5% $164,632,000 $2,952 $1.84
Public administration 177,400 16,000 9.0% $30,711,000 $1,920 $1.19
Sector
For profit 2,052,800 792,800 38.6% $2,223,853,000 $2,805 $1.78
Nonprofit 400,000 114,600 28.7% $270,319,000 $2,358 $1.58
Government 577,200 96,900 16.8% $199,366,000 $2,057 $1.41
Family income category
Less than $25,000 314,800 241,100 76.6% $839,747,000 $3,482 $2.17
$25,000 – $49,999 547,600 260,400 47.6% $597,971,000 $2,296 $1.34
$50,000 – $74,999 530,600 161,400 30.4% $378,350,000 $2,344 $1.46
$75,000 – $99,999 446,000 109,000 24.4% $264,451,000 $2,425 $1.56
$100,000 – $149,999 620,900 118,100 19.0% $298,287,000 $2,526 $1.73
$150,000 or more 517,800 79,100 15.3% $197,576,000 $2,499 $1.80
NA 52,300 35,200 67.2% $117,155,000 $3,331 $3.03
Tipped occupations
Not tipped 2,968,200 942,500 31.8% $2,490,940,000 $2,643 $1.69
Tipped worker 61,800 61,800 100.0% $202,598,000 $3,277 $2.26
Family income-to-poverty status
In Poverty 223,300 171,700 76.9% $645,754,000 $3,761 $2.69
100 – 199% poverty 361,000 251,600 69.7% $718,845,000 $2,857 $1.64
200-399% poverty 913,400 338,000 37.0% $774,246,000 $2,290 $1.39
400%+ poverty 1,532,300 242,900 15.9% $554,692,000 $2,283 $1.58

Notes: Estimated effect of minimum wage increases through 2026 in order to avoid projecting labor productivity and inflation in 2027. All wages in 2021 dollars. AAPI stands for Asian American and Pacific Islander.

Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.

View the underlying data on epi.org.