Raise Up New York legislation would increase wages for 43.5% of Black workers and 52.6% of Hispanic workers in suburban New York: Number, shares, and wage increases of affected workers in Nassau, Westchester, and Suffolk counties through 2026, by select worker characteristics
Group | Wage-earning workforce | Total affected directly or indirectly | Share affected directly or indirectly | Total change in annual wagebill | Average change in annual wages | Average change in hourly wages |
---|---|---|---|---|---|---|
All workers | 1,500,500 | 504,900 | 33.6% | $1,761,448,000 | $3,489 | $2.10 |
Gender | ||||||
Men | 743,000 | 225,300 | 30.3% | $824,109,000 | $3,657 | $2.07 |
Women | 757,500 | 279,600 | 36.9% | $937,339,000 | $3,353 | $2.13 |
Teenager flag | ||||||
Teenager | 49,300 | 35,000 | 71.0% | $138,050,000 | $3,943 | $3.50 |
Age 20 or older | 1,451,200 | 469,900 | 32.4% | $1,623,399,000 | $3,455 | $2.00 |
Age category | ||||||
Age 16 to 24 | 190,100 | 140,100 | 73.7% | $573,012,000 | $4,089 | $2.89 |
Age 25 to 39 | 446,400 | 162,200 | 36.3% | $591,718,000 | $3,647 | $1.94 |
Age 40 to 54 | 489,100 | 114,000 | 23.3% | $360,047,000 | $3,157 | $1.71 |
Age 55 or older | 375,000 | 88,500 | 23.6% | $236,671,000 | $2,675 | $1.65 |
Race / ethnicity | ||||||
White, non-Hispanic | 828,600 | 195,600 | 23.6% | $551,067,000 | $2,817 | $1.97 |
Black, non-Hispanic | 174,300 | 75,900 | 43.5% | $278,077,000 | $3,663 | $2.13 |
Hispanic, any race | 361,600 | 190,100 | 52.6% | $786,711,000 | $4,138 | $2.25 |
Asian, non-Hispanic | 105,400 | 30,600 | 29.0% | $105,610,000 | $3,455 | $2.03 |
Other race/ethnicity | 30,700 | 12,700 | 41.4% | $39,984,000 | $3,151 | $1.99 |
Person of color | ||||||
Not person of color | 828,600 | 195,600 | 23.6% | $551,067,000 | $2,817 | $1.97 |
Person of color | 671,900 | 309,300 | 46.0% | $1,210,381,000 | $3,913 | $2.19 |
Family status | ||||||
Married parent | 387,000 | 81,900 | 21.2% | $268,466,000 | $3,278 | $1.79 |
Single parent | 107,000 | 51,700 | 48.4% | $210,722,000 | $4,074 | $2.19 |
Married, no children | 395,100 | 87,000 | 22.0% | $247,580,000 | $2,845 | $1.65 |
Unmarried, no children | 611,500 | 284,200 | 46.5% | $1,034,681,000 | $3,640 | $2.32 |
Usual weekly work hours category | ||||||
Part time (<20 hours per week) | 104,200 | 58,400 | 56.1% | $101,532,000 | $1,738 | $2.65 |
Mid time (20-34 hours) | 228,100 | 142,000 | 62.3% | $482,806,000 | $3,399 | $2.60 |
Full time (35+ hours) | 1,168,200 | 304,400 | 26.1% | $1,177,110,000 | $3,867 | $1.76 |
Educational attainment | ||||||
Less than high school | 144,900 | 101,100 | 69.7% | $471,090,000 | $4,661 | $2.60 |
High school | 343,900 | 174,700 | 50.8% | $618,113,000 | $3,538 | $2.08 |
Some college, no degree | 276,600 | 124,900 | 45.2% | $424,827,000 | $3,400 | $2.22 |
Associates degree | 136,700 | 43,700 | 32.0% | $125,844,000 | $2,877 | $1.79 |
Bachelors degree or higher | 598,400 | 60,400 | 10.1% | $121,574,000 | $2,012 | $1.31 |
Major Industry | ||||||
Agriculture, fishing, forestry, mining | 4,100 | 2,600 | 63.9% | – | – | – |
Construction | 81,000 | 21,200 | 26.2% | $61,391,000 | $2,892 | $1.46 |
Manufacturing | 100,000 | 27,000 | 27.0% | $88,867,000 | $3,294 | $1.73 |
Wholesale trade | 48,000 | 12,800 | 26.6% | $43,664,000 | $3,413 | $1.76 |
Retail trade | 181,200 | 102,600 | 56.6% | $382,603,000 | $3,730 | $2.49 |
Transportation, warehousing, utilities | 76,600 | 21,400 | 27.9% | $60,642,000 | $2,839 | $1.55 |
Information | 33,100 | 5,600 | 17.0% | $13,352,000 | $2,373 | $1.83 |
Finance, insurance, real estate | 108,800 | 14,700 | 13.5% | $33,735,000 | $2,297 | $1.34 |
Professional, science, management services | 102,100 | 12,000 | 11.7% | $27,266,000 | $2,277 | $1.43 |
Administrative, support, waste services | 54,100 | 26,900 | 49.8% | $104,501,000 | $3,883 | $2.04 |
Educational services | 186,100 | 34,200 | 18.4% | $80,444,000 | $2,351 | $1.79 |
Healthcare, social assistance | 267,600 | 87,900 | 32.8% | $274,483,000 | $3,122 | $1.79 |
Arts, entertainment, recreational services | 34,900 | 17,600 | 50.6% | $61,541,000 | $3,488 | $2.36 |
Accommodation | 8,500 | 4,900 | 57.7% | $24,006,000 | $4,874 | $2.62 |
Restaurants | 90,300 | 70,200 | 77.8% | $322,220,000 | $4,588 | $2.76 |
Other services | 68,100 | 37,300 | 54.8% | $156,190,000 | $4,186 | $2.39 |
Public administration | 55,900 | 5,900 | 10.5% | $13,651,000 | $2,326 | $1.49 |
Sector | ||||||
For profit | 1,114,900 | 432,300 | 38.8% | $1,566,807,000 | $3,624 | $2.16 |
Nonprofit | 147,400 | 36,600 | 24.8% | $105,055,000 | $2,874 | $1.81 |
Government | 238,300 | 36,000 | 15.1% | $89,586,000 | $2,487 | $1.69 |
Family income category | ||||||
Less than $25,000 | 85,500 | 67,900 | 79.4% | $317,275,000 | $4,671 | $2.71 |
$25,000 – $49,999 | 166,600 | 102,200 | 61.3% | $356,578,000 | $3,489 | $1.91 |
$50,000 – $74,999 | 181,400 | 70,200 | 38.7% | $235,297,000 | $3,353 | $1.99 |
$75,000 – $99,999 | 182,700 | 62,500 | 34.2% | $214,383,000 | $3,433 | $2.02 |
$100,000 – $149,999 | 322,800 | 93,300 | 28.9% | $298,455,000 | $3,200 | $1.98 |
$150,000 or more | 550,300 | 101,500 | 18.4% | $310,735,000 | $3,062 | $2.04 |
NA | 11,200 | 7,400 | 65.9% | $28,724,000 | $3,898 | $3.24 |
Tipped occupations | ||||||
Not tipped | 1,470,100 | 474,400 | 32.3% | $1,639,479,000 | $3,456 | $2.07 |
Tipped worker | 30,500 | 30,500 | 100.0% | $121,969,000 | $4,005 | $2.59 |
Family income-to-poverty status | ||||||
In Poverty | 59,400 | 46,700 | 78.6% | $218,717,000 | $4,687 | $3.05 |
100 – 199% poverty | 125,000 | 95,000 | 76.0% | $409,604,000 | $4,313 | $2.35 |
200-399% poverty | 341,100 | 168,800 | 49.5% | $553,223,000 | $3,277 | $1.89 |
400%+ poverty | 975,000 | 194,400 | 19.9% | $579,904,000 | $2,983 | $1.94 |
Notes: Estimated effect of minimum wage increases through 2026 in order to avoid projecting labor productivity and inflation in 2027. All wages in 2021 dollars. AAPI stands for Asian American and Pacific Islander.
Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.