Raise Up New York legislation would increase the state minimum wage to more than $21.25 in 2027: Current and proposed minimum wage values by region of New York, 2023–2027
Year | New York City | Nassau, Westchester, and Suffolk counties | Upstate New York |
---|---|---|---|
Current minimum wage values | |||
2023 | $15.00 | $15.00 | $13.20 + annual increase |
Raise Up New York increases | |||
2024 | $17.25 | $17.25 | $16.00 |
2025 | $19.25 | $19.25 | $18.00 |
2026 | $21.25 | $21.25 | $20.00 |
2027 | $21.25 + annual increase | $21.25 + annual increase | $21.25 + annual increase |
Note: Annual increases from 2026 onwards will be made to adjust for CPI increases and labor productivity increases.