Black-white wage gap, 1979–2019
Year | B-W gap (average) | B-W gap (regression-based) |
---|---|---|
1979 | 17.3% | 8.6% |
1980 | 17.4% | 8.6% |
1981 | 17.4% | 8.2% |
1982 | 19.1% | 9.9% |
1983 | 18.2% | 9.3% |
1984 | 19.0% | 10.2% |
1985 | 20.0% | 10.6% |
1986 | 20.3% | 10.4% |
1987 | 20.2% | 10.5% |
1988 | 19.7% | 9.8% |
1989 | 20.5% | 10.7% |
1990 | 21.2% | 10.9% |
1991 | 20.6% | 10.8% |
1992 | 20.4% | 10.8% |
1993 | 20.0% | 10.8% |
1994 | 20.0% | 10.7% |
1995 | 20.9% | 10.7% |
1996 | 23.0% | 12.9% |
1997 | 22.8% | 12.1% |
1998 | 21.8% | 10.5% |
1999 | 22.1% | 10.7% |
2000 | 21.8% | 10.2% |
2001 | 23.1% | 11.5% |
2002 | 23.2% | 11.3% |
2003 | 22.0% | 10.7% |
2004 | 22.1% | 10.5% |
2005 | 23.5% | 12.3% |
2006 | 22.1% | 11.4% |
2007 | 23.5% | 12.2% |
2008 | 24.1% | 12.6% |
2009 | 24.0% | 11.7% |
2010 | 23.9% | 11.9% |
2011 | 23.7% | 12.4% |
2012 | 24.6% | 12.7% |
2013 | 24.8% | 13.1% |
2014 | 24.8% | 13.9% |
2015 | 26.1% | 14.5% |
2016 | 26.2% | 13.6% |
2017 | 27.5% | 15.5% |
2018 | 27.5% | 16.2% |
2019 | 26.5% | 14.9% |
Source: 1978–2019 series by race & ethnicity, EPI analysis of monthly CPS microdata, downloaded from EPI SWA Data Library.