The effects of dues checkoff, open shop, and agency shop law on employee wages
Pooled cross-sections 1960-2010 | Fixed effects | |||
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
Panel A. All public employees, relative to no policy | ||||
Open shop | -7.14% | -11.20% | -4.43% | -4.86% |
Dues checkoff | 2.90% | -0.40% | 3.19% | -0.05% |
Agency shop | 5.28% | 6.57% | 2.03% | 4.95% |
State control | Yes | Yes | Yes | Yes |
Time trend | No | Yes | N0 | Yes |
Observations | 1,631,366 | |||
Panel B: Public employees with state dues-checkoff policy, relative to open shop policy | ||||
Agency shop | 7.86% | 12.08% | -0.75% | 4.59% |
State control | Yes | Yes | Yes | Yes |
Time control | No | Yes | No | Yes |
Observations | 1,336,812 |
Note: The dependent variable is the log of annual wages. The 1% individual weighted sample is restricted to full-time employees of state and local government who worked for a full year in the year prior to the sample.
Source: Public Use Microdata Sample of the U.S. Census for 1960, 1970, 1980, 1990, and 2000 and American Community Survey for 2010 (Ruggles et al. 2010) and NBER Collective Bargaining Law Data (Valletta and Freeman 1988)