Overall poverty rate and poverty rate of those under age 18, by race and ethnicity, 2012 and 2013
| 2012 | 2013 | |
|---|---|---|
| White | 9.7% | 9.6% |
| Black | 27.2% | 27.2% |
| Hispanic | 25.6% | 23.5% |
| Asian | 11.7% | 10.5% |
| White | 12.3% | 10.7% |
| Black | 37.9% | 38.3% |
| Hispanic | 33.8% | 30.4% |
| Asian | 13.8% | 10.1% |
Note: White refers to non-Hispanic whites, black refers to blacks alone, Asian refers to Asians alone, and Hispanic refers to Hispanics of any race.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Poverty Tables (Table 3)