Cumulative percent change in average annual household income, by income group, 2007–2016
Lowest fifth | Second fifth | Third fifth | Fourth fifth | 80th-95th percentile | Top 5 percent | |
---|---|---|---|---|---|---|
2007 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2008 | -2.8% | -3.5% | -3.4% | -2.9% | -2.5% | -1.2% |
2009 | -3.3% | -4.0% | -4.2% | -3.9% | -2.5% | -0.6% |
2010 | -9.5% | -7.8% | -6.4% | -5.2% | -3.5% | -4.9% |
2011 | -10.3% | -8.6% | -8.1% | -6.7% | -4.0% | 0.0% |
2012 | -10.2% | -8.9% | -7.5% | -6.3% | -3.9% | 0.0% |
2013 | -10.2% | -7.8% | -6.8% | -6.0% | -3.2% | -0.1% |
2014 | -11.0% | -8.4% | -7.8% | -6.1% | -3.7% | -2.3% |
2015 | -5.2% | -4.0% | -3.1% | -1.7% | -0.6% | 3.0% |
2016 | -2.7% | 0.2% | -0.4% | 0.4% | 2.9% | 8.7% |
Note: Because of a redesign in the CPS ASEC income questions in 2013, we imputed the historical series using the ratio of the old and new method in 2013.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement family income data